Match summary
Match Information
Referee:
Espen Eskas, Norway
Venue:
Geodis Park, Nashville
Attendance:
13 651
Match statistics
60%Possession40%
567Passes Attempted373
511Completed Passes303
2Corners2
2Shots On Target5
3Shots Off Target3
Line-ups
Los Angeles FC
Formation
4-3-3Starting XI
![]() Aaron Long #33 | |
23' | |
⚽pen miss 90+11' |
Substitutes
46' | |
![]() Marlon #5 | 81' ⚽90+8' |
81' | |
![]() Yaw Yeboah #20 | 81' |
88' | |
![]() Thomas Hasal #12 | |
![]() David Ochoa #18 | |
![]() Nkosi Tafari #91 | |
![]() Ryan Raposo #21 | |
![]() Adam Saldana #43 | |
Will not play
No injuries reported
Manager
ES Tunis
Formation
4-4-1-1Starting XI
#38 | |
⚽51' 52' ⚽70' | |
Substitutes
![]() Yan Sasse #10 | 62' 65' |
#19 Achref Jabri #19 | 62' |
76' | |
90' | |
#35 | |
#12 | |
![]() Chiheb Jbéli #36 | |
Will not play
No injuries reported
Manager
Los Angeles FC
Formation
4-3-3Starting XI
![]() Aaron Long #33 | |
23' | |
⚽pen miss 90+11' |
Substitutes
46' | |
![]() Marlon #5 | 81' ⚽90+8' |
81' | |
![]() Yaw Yeboah #20 | 81' |
88' | |
![]() Thomas Hasal #12 | |
![]() David Ochoa #18 | |
![]() Nkosi Tafari #91 | |
![]() Ryan Raposo #21 | |
![]() Adam Saldana #43 | |
Will not play
No injuries reported
Manager
ES Tunis
Formation
4-4-1-1Starting XI
#38 | |
⚽51' 52' ⚽70' | |
Substitutes
![]() Yan Sasse #10 | 62' 65' |
#19 Achref Jabri #19 | 62' |
76' | |
90' | |
#35 | |
#12 | |
![]() Chiheb Jbéli #36 | |
Will not play
No injuries reported
Manager
Player Stats
Los Angeles FC| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Hugo Lloris | 7 | 97 | - | - | - | - | - |
| 33 | D Aaron LongC | 7.3 | 97 | - | - | - | - | - |
| 4 | D Eddie Segura | 7 | 97 | - | - | - | - | - |
| 14 | D Sergi Palencia | 6.9 | 97 | - | - | - | - | 1 |
| 24 | D Ryan Hollingshead | 6.3 | 81 | - | - | - | - | 1 |
| 6 | M Igor Jesus | 7.9 | 97 | - | - | 1 | - | 1 |
| 8 | M Marky Delgado | 7.5 | 81 | - | - | - | - | 1 |
| 11 | M Timothy Tillman | 6.6 | 81 | - | - | - | - | - |
| 99 | F Denis Bouanga | 6.2 | 97 | - | - | 1 | - | 1 |
| 30 | F David Martínez Morales | 6.3 | 45 | - | - | 1 | - | - |
| 9 | F Olivier Giroud | 6.9 | 88 | - | - | 1 | - | 1 |
| 5 | D Marlon▲ | 6.9 | 16 | - | - | - | - | - |
| 20 | M Yaw Yeboah▲ | 6.7 | 16 | - | - | - | - | - |
| 23 | M Frankie Amaya▲ | 6.3 | 16 | - | - | - | - | - |
| 26 | F Javairô Dilrosun▲ | 6.9 | 52 | - | - | 1 | 1 | - |
| 17 | F Jeremy Ebobisse▲ | 6.7 | 9 | - | - | - | - | - |
ES Tunis| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 32 | G Bechir Ben Said | 6.9 | 97 | - | - | - | - | - |
| 15 | D Mohamed Tougai | 7 | 97 | - | - | - | - | - |
| 20 | D Amine Ben Hmida | 6.9 | 97 | - | - | - | - | - |
| 2 | D Mohamed Ben Ali | 7 | 97 | - | - | - | - | - |
| 5 | D Yassine MeriahC | 7 | 97 | - | - | - | - | - |
| 38 | M Khalil Guenichi | 6.9 | 97 | - | - | 1 | 1 | - |
| 24 | M Elias Mokwana | 6.6 | 62 | - | - | 1 | 1 | 1 |
| 21 | M Abdramane Konate | 6.3 | 76 | - | - | - | - | - |
| 14 | M Onuche Ogbelu | 6.6 | 97 | - | - | - | - | - |
| 11 | F Youcef Belaïli | 7.9 | 91 | 1 | - | 2 | 2 | 3 |
| 9 | F Rodrigo Rodrigues | 7.2 | 62 | - | - | 1 | - | 2 |
| 6 | D Hamza Jelassi▲ | - | 6 | - | - | - | - | - |
| 4 | M Mohamed Wael Derbali▲ | 6.3 | 21 | - | - | - | - | - |
| 19 | F Achref Jabri▲ | 6.5 | 35 | - | - | - | - | - |
| 10 | F Yan Sasse▲ | 7.3 | 35 | - | - | 3 | 1 | - |
Commentary
Los Angeles FC vs ES Tunis match from the FIFA Club World Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Los Angeles FC and ES Tunis. Follow team performance and match context within the FIFA Club World Cup season.











































