
Nchanga Rangers
Nchanga Stadium
16 May 2026, 13:00
-
:-

Konkola
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 40:15 | 58 |
| 2 | ![]() | 28 | 39:19 | 54 |
| 3 | ![]() | 28 | 21:18 | 45 |
| 4 | ![]() | 27 | 26:18 | 43 |
| 5 | ![]() | 28 | 27:21 | 43 |
| 6 | ![]() | 26 | 25:18 | 42 |
| 7 | ![]() | 28 | 29:24 | 41 |
| 8 | ![]() | 26 | 22:19 | 38 |
| 9 | ![]() | 28 | 24:23 | 37 |
| 10 | ![]() | 28 | 25:30 | 34 |
| 11 | ![]() | 25 | 26:23 | 32 |
| 12 | ![]() | 27 | 23:24 | 32 |
| 13 | ![]() | 28 | 17:25 | 31 |
| 14 | ![]() | 28 | 17:28 | 28 |
| 15 | ![]() | 27 | 16:23 | 27 |
| 16 | ![]() | 27 | 19:28 | 27 |
| 17 | ![]() | 28 | 21:33 | 24 |
| 18 | ![]() | 27 | 14:42 | 15 |
Promotion
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 27:5 | 38 |
| 2 | ![]() | 14 | 26:8 | 35 |
| 3 | ![]() | 13 | 14:3 | 27 |
| 4 | ![]() | 15 | 12:7 | 25 |
| 5 | ![]() | 13 | 17:10 | 24 |
| 6 | ![]() | 14 | 14:10 | 23 |
| 7 | ![]() | 14 | 17:10 | 22 |
| 8 | ![]() | 14 | 12:10 | 21 |
| 9 | ![]() | 13 | 19:11 | 21 |
| 10 | ![]() | 12 | 12:7 | 21 |
| 11 | ![]() | 13 | 12:10 | 20 |
| 12 | ![]() | 15 | 13:15 | 20 |
| 13 | ![]() | 14 | 11:11 | 20 |
| 14 | ![]() | 14 | 11:11 | 19 |
| 15 | ![]() | 13 | 12:8 | 18 |
| 16 | ![]() | 14 | 10:12 | 17 |
| 17 | ![]() | 13 | 10:12 | 12 |
| 18 | ![]() | 13 | 9:13 | 10 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 14:7 | 23 |
| 2 | ![]() | 14 | 10:11 | 21 |
| 3 | ![]() | 15 | 17:14 | 21 |
| 4 | ![]() | 13 | 9:11 | 20 |
| 5 | ![]() | 13 | 8:8 | 18 |
| 6 | ![]() | 14 | 12:14 | 16 |
| 7 | ![]() | 14 | 12:15 | 16 |
| 8 | ![]() | 14 | 12:13 | 16 |
| 9 | ![]() | 12 | 8:9 | 15 |
| 10 | ![]() | 14 | 6:11 | 15 |
| 11 | ![]() | 13 | 12:15 | 14 |
| 12 | ![]() | 14 | 6:14 | 12 |
| 13 | ![]() | 12 | 7:12 | 11 |
| 14 | ![]() | 15 | 11:17 | 11 |
| 15 | ![]() | 13 | 9:16 | 10 |
| 16 | ![]() | 14 | 6:17 | 8 |
| 17 | ![]() | 15 | 9:25 | 6 |
| 18 | ![]() | 14 | 5:29 | 5 |















