Match summary
Match Information
Referee:
Dalibor Cerny, Czechia
Venue:
Městský stadion (Karviná), Karvina
Match statistics
60%Possession40%
454Passes Attempted306
372Completed Passes225
5Corners3
4Shots On Target3
7Shots Off Target3
Line-ups
Karvina
Formation
3-4-1-2Starting XI
#30 Jakub Lapes #30 | |
![]() Dávid Krčík #37 | |
#25 | |
#6 | |
#8 | |
#17 Samuel Šigut #17 | |
#10 Denny Samko #10 | |
#14 | 17' |
#12 |
Substitutes
![]() Jan Chytrý #24 | 27' |
![]() Rok Štorman #77 | 69' |
#27 | 69' 90' |
![]() Jan Fiala #29 | 90' |
![]() Lucky Ezeh #26 | 90' |
#1 | |
#34 | |
#28 Vít Valosek #28 | |
![]() Pavel Kačor #11 |
Will not play
No injuries reported
Manager
Banik Ostrava
Formation
4-2-3-1Starting XI
#30 | |
![]() Matěj Chaluš #37 | |
#6 | |
#5 | |
![]() David Planka #18 | |
#21 Michal Kohút #21 | |
#22 | 45' |
#9 | |
![]() Jakub Pira #29 |
Substitutes
![]() Dennis Owusu #25 | 46' |
59' | |
![]() Artúr Musák #55 | 78' |
#20 | 90' |
#19 | |
#66 Matúš Rusnák #66 | |
#31 | |
#8 | |
![]() Petr Jaroň #14 | |
#72 Simon Drozd #72 |
Will not play
No injuries reported
Manager
Karvina
Formation
3-4-1-2Starting XI
#30 Jakub Lapes #30 | |
![]() Dávid Krčík #37 | |
#25 | |
#6 | |
#8 | |
#17 Samuel Šigut #17 | |
#10 Denny Samko #10 | |
#14 | 17' |
#12 |
Substitutes
![]() Jan Chytrý #24 | 27' |
![]() Rok Štorman #77 | 69' |
#27 | 69' 90' |
![]() Jan Fiala #29 | 90' |
![]() Lucky Ezeh #26 | 90' |
#1 | |
#34 | |
#28 Vít Valosek #28 | |
![]() Pavel Kačor #11 |
Will not play
No injuries reported
Manager
Banik Ostrava
Formation
4-2-3-1Starting XI
#30 | |
![]() Matěj Chaluš #37 | |
#6 | |
#5 | |
![]() David Planka #18 | |
#21 Michal Kohút #21 | |
#22 | 45' |
#9 | |
![]() Jakub Pira #29 |
Substitutes
![]() Dennis Owusu #25 | 46' |
59' | |
![]() Artúr Musák #55 | 78' |
#20 | 90' |
#19 | |
#66 Matúš Rusnák #66 | |
#31 | |
#8 | |
![]() Petr Jaroň #14 | |
#72 Simon Drozd #72 |
Will not play
No injuries reported
Manager
Player Stats
Karvina| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Jakub Lapes | 7.2 | 90 | - | - | - | - | - |
| 25 | D Jiři FleišmanC | 7.5 | 90 | - | - | - | - | - |
| 49 | D Sahmkou Camara | 7.3 | 90 | - | - | - | - | - |
| 37 | D Dávid Krčík | 7.5 | 90 | - | - | 1 | - | 1 |
| 6 | M Sebastian Boháč | 6.3 | 27 | - | - | - | - | - |
| 8 | M Jakub Křišťan | 7.2 | 89 | - | - | - | - | 2 |
| 9 | M Albert Labík | 7.2 | 69 | - | - | - | - | 2 |
| 17 | M Samuel Šigut | 6.6 | 90 | - | - | 1 | - | 1 |
| 12 | F Abdallah Gning | 7 | 89 | - | - | 4 | 1 | 1 |
| 10 | F Denny Samko | 6.2 | 90 | - | - | 2 | 2 | - |
| 14 | F Emmanuel Ayaosi | 6.9 | 69 | - | - | - | - | 4 |
| 24 | D Jan Chytrý▲ | 7.5 | 63 | - | - | 1 | 1 | 1 |
| 77 | M Rok Štorman▲ | 7 | 21 | - | - | - | - | 1 |
| 26 | F Lucky Ezeh▲ | - | 1 | - | - | 1 | - | - |
| 29 | F Jan Fiala▲ | - | 1 | - | - | - | - | - |
| 27 | F Ebrima Singhateh▲ | 6.6 | 21 | - | - | 1 | - | - |
Banik Ostrava| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Dominik Holec | 7.7 | 90 | - | - | - | - | - |
| 34 | D Abdullahi Bewene | 6.6 | 90 | - | - | - | - | - |
| 80 | D Ondrej Kricfalusi | 7.3 | 90 | - | - | - | - | - |
| 37 | D Matěj Chaluš | 7.5 | 90 | - | - | - | - | - |
| 6 | D Karel Pojezný | 7 | 90 | - | - | 2 | - | - |
| 5 | M Jiri BoulaC | 7.5 | 90 | - | - | - | - | 1 |
| 18 | M David Planka | 7 | 90 | - | - | 1 | - | 1 |
| 22 | M Tomas Zlatohlavek | 6.3 | 89 | - | - | 1 | 1 | 1 |
| 21 | M Michal Kohút | 7.5 | 78 | - | - | - | - | 3 |
| 9 | M David Buchta | 6.9 | 59 | - | - | 1 | 1 | 1 |
| 29 | F Jakub Pira | 6.7 | 45 | - | - | 1 | 1 | - |
| 2 | M Marek Havran▲ | 6.7 | 31 | - | - | - | - | - |
| 25 | M Dennis Owusu▲ | 6.9 | 45 | - | - | - | - | 2 |
| 20 | M Srđan Plavšić▲ | 6.3 | 8 | - | - | - | - | - |
| 55 | M Artúr Musák▲ | 6.5 | 12 | - | - | - | - | - |
Commentary
Karvina vs Banik Ostrava match from the Czech Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Karvina and Banik Ostrava. Follow team performance and match context within the Czech Liga season.


















