
Teungueth
Stade Amadou Barry
29 Mar 2026, 16:30
1
:0
Finished

Jaraaf
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 22 | 22:13 | 43 |
| 2 | ![]() | 22 | 25:9 | 39 |
| 3 | ![]() | 22 | 15:6 | 36 |
| 4 | ![]() | 22 | 21:16 | 34 |
| 5 | ![]() | 22 | 25:17 | 30 |
| 6 | ![]() | 22 | 22:15 | 30 |
| 7 | ![]() | 22 | 14:10 | 29 |
| 8 | ![]() | 22 | 15:14 | 28 |
| 9 | ![]() | 22 | 13:14 | 25 |
| 10 | ![]() | 22 | 13:15 | 23 |
| 11 | ![]() | 22 | 12:18 | 23 |
| 12 | ![]() | 22 | 22:25 | 22 |
| 13 | ![]() | 22 | 18:28 | 22 |
| 14 | ![]() | 22 | 18:26 | 20 |
| 15 | ![]() | 22 | 15:31 | 20 |
| 16 | ![]() | 22 | 12:25 | 17 |
Promotion - CAF Champions League (Qualification)
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 13:6 | 24 |
| 2 | ![]() | 12 | 10:5 | 23 |
| 3 | ![]() | 11 | 11:5 | 20 |
| 4 | ![]() | 12 | 8:3 | 20 |
| 5 | ![]() | 11 | 13:5 | 19 |
| 6 | ![]() | 10 | 14:5 | 19 |
| 7 | ![]() | 10 | 12:7 | 17 |
| 8 | ![]() | 11 | 8:8 | 14 |
| 9 | ![]() | 11 | 7:6 | 14 |
| 10 | ![]() | 11 | 12:12 | 13 |
| 11 | ![]() | 11 | 11:11 | 12 |
| 12 | ![]() | 11 | 6:12 | 12 |
| 13 | ![]() | 12 | 4:8 | 11 |
| 14 | ![]() | 10 | 7:10 | 10 |
| 15 | ![]() | 11 | 10:14 | 10 |
| 16 | ![]() | 10 | 8:11 | 10 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 12:8 | 20 |
| 2 | ![]() | 11 | 14:4 | 19 |
| 3 | ![]() | 10 | 7:3 | 16 |
| 4 | ![]() | 11 | 7:6 | 14 |
| 5 | ![]() | 12 | 5:8 | 13 |
| 6 | ![]() | 12 | 2:3 | 12 |
| 7 | ![]() | 10 | 9:7 | 12 |
| 8 | ![]() | 11 | 12:12 | 11 |
| 9 | ![]() | 12 | 8:10 | 11 |
| 10 | ![]() | 11 | 6:8 | 11 |
| 11 | ![]() | 11 | 11:14 | 11 |
| 12 | ![]() | 10 | 8:10 | 10 |
| 13 | ![]() | 11 | 8:12 | 10 |
| 14 | ![]() | 11 | 6:16 | 9 |
| 15 | ![]() | 11 | 9:19 | 8 |
| 16 | ![]() | 12 | 4:14 | 7 |













