
Panasonic Stadium Suita

Away


| P | W | D | L | |
|---|---|---|---|---|
Japan(Home) | 5 | 4 | 1 | 0 |
Japan(Away) | 3 | 3 | 0 | 0 |
Syria(Home) | 3 | 0 | 0 | 3 |
Syria(Away) | 5 | 0 | 1 | 4 |
Japan
| P | Japan | D | Syria | |
|---|---|---|---|---|
| WC Qualifying Asia | 4 | 4 | 0 | 0 |
| Asian Cup | 1 | 1 | 0 | 0 |
| Friendly | 3 | 2 | 1 | 0 |
Japan - Last Matches
Japan
Bolivia
Japan
Ghana
Japan
Brazil
Japan
Paraguay
Japan
Indonesia
Syria - Last Matches
Syria
Kuwait
Syria
Myanmar
Syria
India
Syria
Australia
Syria
Malaysia