Rijeka vs Istra 1961 match from the 1. HNL. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Rijeka and Istra 1961. Follow team performance and match context within the 1. HNL season.
![]() Ante Oreč #22 | |
![]() Anel Husić #51 | 81' |
36' | |
![]() Amer Gojak #14 | |
![]() Tiago Dantas #26 | |
![]() Toni Fruk #10 | |
![]() Luka Menalo #17 | |
![]() Duje Čop #9 | 28' |
68' | |
77' | |
77' | |
86' | |
86' | |
![]() Noel Bodetić #19 | |
77' | |
77' | |
![]() Filip Taraba #24 | 84' |
90' | |
![]() Petar Nemet #42 | |
![]() Raul Kumar #38 | |
![]() Dukan Ahmeti #20 | |
![]() Marin Žgomba #41 | |
![]() Ante Oreč #22 | |
![]() Anel Husić #51 | 81' |
36' | |
![]() Amer Gojak #14 | |
![]() Tiago Dantas #26 | |
![]() Toni Fruk #10 | |
![]() Luka Menalo #17 | |
![]() Duje Čop #9 | 28' |
68' | |
77' | |
77' | |
86' | |
86' | |
![]() Noel Bodetić #19 | |
77' | |
77' | |
![]() Filip Taraba #24 | 84' |
90' | |
![]() Petar Nemet #42 | |
![]() Raul Kumar #38 | |
![]() Dukan Ahmeti #20 | |
![]() Marin Žgomba #41 | |
Rijeka| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Martin Zlomislić | 7.2 | 90 | - | - | - | - | - |
| 45 | D Ante Majstorović | 7.3 | 90 | - | - | 1 | - | - |
| 51 | D Anel Husić | 6.7 | 90 | - | - | 1 | - | - |
| 22 | D Ante Oreč | 7.2 | 90 | - | - | - | - | 1 |
| 34 | D Mladen Devetak | 6.9 | 77 | - | - | 1 | - | - |
| 17 | M Luka Menalo | 6.7 | 86 | - | - | 1 | 1 | 2 |
| 4 | M Niko Janković | 7.2 | 90 | - | - | 1 | - | 7 |
| 14 | M Amer Gojak | 6.6 | 86 | - | - | 1 | - | - |
| 10 | M Toni Fruk | 6.9 | 90 | - | - | 1 | - | 2 |
| 26 | M Tiago Dantas | 6.3 | 68 | - | - | 1 | - | - |
| 9 | F Duje Čop | 5.7 | 77 | - | - | 4 | - | 1 |
| 6 | D Stjepan Radeljić▲ | 6.9 | 13 | - | - | - | - | - |
| 8 | M Dejan Petrovič▲ | 6.7 | 22 | - | - | 1 | - | - |
| 30 | M Bruno Bogojević▲ | 6.6 | 11 | - | - | - | - | - |
| 18 | F Daniel Adu-Adjei▲ | 6.3 | 13 | - | - | - | - | - |
| 77 | F Ante Matej Jurić▲ | 6.5 | 11 | - | - | 1 | - | - |
Istra 1961| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Franko Kolić | 6.5 | 90 | - | - | - | - | - |
| 4 | D Dario Marešić | 8.7 | 90 | - | - | - | - | - |
| 3 | D Mohamed Nasraoui | 7.3 | 84 | - | - | - | - | - |
| 21 | D Ville Koski | 7.5 | 90 | - | - | - | - | - |
| 97 | D Advan Kadušić | 6.6 | 90 | - | - | - | - | - |
| 8 | M Antonio Maurić | 7.2 | 90 | - | - | 1 | - | - |
| 70 | M Salim Fago Lawal | 7 | 89 | - | - | 3 | 1 | - |
| 10 | M Stjepan Lončar | 7 | 90 | - | - | - | - | 2 |
| 17 | M Emil Frederiksen | 6.9 | 77 | - | - | - | - | 1 |
| 5 | M Josip Radošević | 6.9 | 90 | - | - | - | - | - |
| 9 | F Smail Prevljak | 6.6 | 77 | - | - | - | - | - |
| 2 | D Jovan Ivanišević▲ | - | 1 | - | - | - | - | - |
| 24 | D Filip Taraba▲ | 6.7 | 13 | - | - | - | - | - |
| 6 | M Logi Hrafn Róbertsson▲ | 6.9 | 13 | - | - | - | - | - |
| 11 | F Saydou Bangura▲ | 6.5 | 13 | - | - | - | - | - |
Rijeka vs Istra 1961 match from the 1. HNL. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Rijeka and Istra 1961. Follow team performance and match context within the 1. HNL season.

Thursday is the turn of the second and third continental competitions, and in this article we will tell you which channels you can watch the matches on.

The second legs of the Conference League play-offs will be played at 5:45 p.m. and 8:00 p.m.

Of the three European competitions, the Conference League was the first to finish the group stage, on 18 December.