| P | W | D | L | |
|---|---|---|---|---|
| Watford(Home) | 21 | 11 | 3 | 7 |
| Watford(Away) | 20 | 6 | 8 | 6 |
| Ipswich T.(Home) | 20 | 6 | 8 | 6 |
| Ipswich T.(Away) | 21 | 7 | 3 | 11 |
Ipswich Town
Ipswich Town
| P | Watford | D | Ipswich | |
|---|---|---|---|---|
| FA Cup | 1 | 1 | 0 | 0 |
| Premier League | 8 | 2 | 5 | 1 |
| Championship | 32 | 14 | 6 | 12 |
Watford
Coventry City
Watford
Sheffield United
Watford
Charlton Athletic
Watford
Leicester City
Watford
Wrexham
Ipswich Town
Queens Park Rangers
Ipswich Town
Middlesbrough
Ipswich Town
Birmingham City
Ipswich Town
Millwall
Ipswich Town
Leicester City

Displayed odds are advertisements from the participating betting sites.