ÅIFK vs NJS - Standings & Draw | BetBrothersPromotion - Kakkonen Group A (Winners stage) Kakkonen: Group B
Promotion - Kakkonen Group B (Winners stage) Kakkonen: Group C
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|
| 1 | Jaro 2 | 5 | 4 | 0 | 1 | 14:11 | +3 | 12 | LWWWW |
| 2 | TP-47 | 5 | 3 | 2 | 0 | 10:5 | +5 | 11 | WWDWD |
| 3 | JBK | 5 | 3 | 0 | 2 | 8:4 | +4 | 9 | WLLWW |
| 4 | Hercules | 5 | 3 | 0 | 2 | 12:9 | +3 | 9 | LLWWW |
| 5 | Huima / Urho | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | WWLDL |
| 6 | VPS 2 | 4 | 1 | 3 | 0 | 9:8 | +1 | 6 | WDDD |
| 7 | SJK Akatemia 2 | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | LDLW |
| 8 | Narpes Kraft | 4 | 1 | 1 | 2 | 12:13 | -1 | 4 | WDLL |
| 9 | GBK Kokkola | 4 | 1 | 0 | 3 | 2:9 | -7 | 3 | LWLL |
| 10 | Vaajakoski | 5 | 0 | 0 | 5 | 9:17 | -8 | 0 | LLLLL |
Promotion - Kakkonen Group C (Winners stage) Kakkonen: Group C
| # | Team | P | W | D | L | G | Pts |
|---|
| 1 | Jaro 2 | 2 | 2 | 0 | 0 | 7:5 | 6 |
| 2 | JBK | 3 | 2 | 0 | 1 | 6:2 | 6 |
| 3 | |
Kakkonen: Group B
| # | Team | P | W | D | L | G | Pts |
|---|
| 1 | Honka | 3 | 3 | 0 | 0 | 13:1 | 9 |
| 2 | HJS | 2 | 2 | 0 | 0 | 6:2 | 6 |
|
Kakkonen: Group C
| # | Team | P | W | D | L | G | Pts |
|---|
| 1 | TP-47 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Jaro 2 | 3 | 2 | 0 | 1 | 7:6 | 6 |
| 3 | SJK Akatemia 2 | 2 | 1 | 1 | 0 |
3