Match summary
Match Information
Referee:
Espen Eskas, Norway
Venue:
Ferenc Puskás Stadium, Budapest
Match statistics
53%Possession47%
396Passes Attempted349
322Completed Passes278
8Corners2
7Shots On Target5
3Shots Off Target3
Line-ups
Hungary
Formation
4-2-3-1Starting XI
45+2' | |
![]() Miloš Kerkez #11 | |
![]() Alex Tóth #21 | |
⚽3' | |
⚽37' 90+4' |
Substitutes
63' | |
63' | |
76' | |
#2 | 90' |
![]() Damir Redzic #23 | 90' |
#12 | |
#3 | |
#18 Zsolt Nagy #18 | |
Will not play
No injuries reported
Manager
Ireland
Formation
3-4-2-1Starting XI
77' | |
68' | |
#20 | ⚽13' |
#11 Finn Azaz #11 | |
⚽15' ⚽80' ⚽90+6' 90+6' |
Substitutes
#17 Ryan Manning #17 | 46' |
#10 Adam Idah #10 | 53' |
60' 89' | |
60' | |
![]() Jack Taylor #14 | 80' |
![]() Gavin Bazunu #16 | |
![]() Mark Travers #23 | |
![]() Jimmy Dunne #12 | |
![]() John Egan #15 | |
#13 | |
Will not play
No injuries reported
Manager
Hungary
Formation
4-2-3-1Starting XI
45+2' | |
![]() Miloš Kerkez #11 | |
![]() Alex Tóth #21 | |
⚽3' | |
⚽37' 90+4' |
Substitutes
63' | |
63' | |
76' | |
#2 | 90' |
![]() Damir Redzic #23 | 90' |
#12 | |
#3 | |
#18 Zsolt Nagy #18 | |
Will not play
No injuries reported
Manager
Ireland
Formation
3-4-2-1Starting XI
77' | |
68' | |
#20 | ⚽13' |
#11 Finn Azaz #11 | |
⚽15' ⚽80' ⚽90+6' 90+6' |
Substitutes
#17 Ryan Manning #17 | 46' |
#10 Adam Idah #10 | 53' |
60' 89' | |
60' | |
![]() Jack Taylor #14 | 80' |
![]() Gavin Bazunu #16 | |
![]() Mark Travers #23 | |
![]() Jimmy Dunne #12 | |
![]() John Egan #15 | |
#13 | |
Will not play
No injuries reported
Manager
Player Stats
Hungary| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Dénes Dibusz | 6.2 | 90 | - | - | - | - | - |
| 6 | D Willi Orbán | 6.9 | 90 | - | - | 1 | 1 | - |
| 11 | D Miloš Kerkez | 8 | 90 | - | 1 | - | - | 5 |
| 7 | D Loic Négo | 6.7 | 89 | - | - | - | - | - |
| 4 | D Attila Szalai | 6 | 90 | - | - | 1 | 1 | - |
| 21 | M Alex Tóth | 7.2 | 76 | - | - | - | - | 1 |
| 10 | M Dominik SzoboszlaiC | 8.9 | 90 | - | 1 | 1 | 1 | 5 |
| 13 | M András Schäfer | 7.3 | 63 | - | - | - | - | - |
| 16 | M Dániel Lukács | 7.3 | 63 | 1 | - | 1 | 1 | 1 |
| 20 | M Roland Sallai | 7.2 | 89 | - | - | 3 | 2 | 1 |
| 19 | F Barnabás Varga | 7.7 | 90 | 1 | - | 3 | 1 | - |
| 2 | D Attila Mocsi▲ | - | 1 | - | - | - | - | - |
| 14 | D Bendegúz Bolla▲ | 6.3 | 14 | - | - | - | - | - |
| 17 | M Callum Styles▲ | 6.5 | 27 | - | - | - | - | 1 |
| 5 | M Bence Ötvös▲ | 6.7 | 27 | - | - | - | - | - |
| 23 | F Damir Redzic▲ | - | 1 | - | - | - | - | - |
Ireland| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Caoimhin Kelleher | 7.3 | 90 | - | - | - | - | 1 |
| 22 | D Nathan CollinsC | 7.3 | 90 | - | - | - | - | 1 |
| 5 | D Jake O'Brien | 6.3 | 45 | - | - | 1 | - | 1 |
| 4 | D Dara O'Shea | 6.7 | 90 | - | - | - | - | - |
| 2 | M Séamus Coleman | 6.6 | 60 | - | - | - | - | - |
| 6 | M Josh Cullen | 6.7 | 80 | - | - | - | - | - |
| 8 | M Jayson Molumby | 6.9 | 60 | - | - | - | - | - |
| 3 | M Liam Scales | 7 | 90 | - | 1 | - | - | 1 |
| 20 | F Chiedozie Ogbene | 7.2 | 53 | - | - | - | - | - |
| 11 | F Finn Azaz | 7.3 | 90 | - | 1 | 1 | - | 3 |
| 7 | F Troy Parrott | 8.9 | 90 | 3 | - | 4 | 4 | - |
| 21 | D Festy Ebosele▲ | 6.2 | 30 | - | - | - | - | - |
| 17 | D Ryan Manning▲ | 6.3 | 45 | - | - | - | - | - |
| 14 | M Jack Taylor▲ | 6.9 | 10 | - | - | - | - | - |
| 10 | F Adam Idah▲ | 6.5 | 37 | - | - | 1 | - | - |
| 9 | F Johnny Kenny▲ | 6.3 | 30 | - | - | 1 | 1 | - |
Commentary
Hungary vs Ireland match from the World Cup Qualifiers UEFA. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Hungary and Ireland. Follow team performance and match context within the World Cup Qualifiers UEFA season.




































