Hull C. vs QPR match from the EFL Championship. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Hull C. and QPR. Follow team performance and match context within the EFL Championship season.
![]() Paddy McNair #37 | ⚽21' 74' |
![]() John Egan #15 | |
![]() Regan Slater #27 | 37' |
![]() Yu Hirakawa #13 | |
![]() Joe Gelhardt #21 | ⚽39' |
44' | |
57' | |
![]() Lewis Koumas #36 | 68' |
68' | |
![]() Cody Drameh #18 | 78' |
![]() Kyle Joseph #22 | 79' |
![]() Akin Famewo #23 |
![]() Joe Walsh #13 | |
45+1' | |
![]() Harvey Vale #20 | |
![]() Isaac Hayden #15 | |
![]() Koki Saito #14 | |
![]() Rayan Kolli #26 | |
![]() Richard Kone #22 | ⚽90+5' |
80' | |
80' ⚽84' | |
85' | |
90' | |
![]() Ben Hamer #29 | |
![]() Esquerdinha #28 | |
![]() Tylon Smith #30 | |
![]() Paddy McNair #37 | ⚽21' 74' |
![]() John Egan #15 | |
![]() Regan Slater #27 | 37' |
![]() Yu Hirakawa #13 | |
![]() Joe Gelhardt #21 | ⚽39' |
44' | |
57' | |
![]() Lewis Koumas #36 | 68' |
68' | |
![]() Cody Drameh #18 | 78' |
![]() Kyle Joseph #22 | 79' |
![]() Akin Famewo #23 |
![]() Joe Walsh #13 | |
45+1' | |
![]() Harvey Vale #20 | |
![]() Isaac Hayden #15 | |
![]() Koki Saito #14 | |
![]() Rayan Kolli #26 | |
![]() Richard Kone #22 | ⚽90+5' |
80' | |
80' ⚽84' | |
85' | |
90' | |
![]() Ben Hamer #29 | |
![]() Esquerdinha #28 | |
![]() Tylon Smith #30 | |
Hull C.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Ivor Pandur | 7.2 | 90 | - | - | - | - | - |
| 15 | D John Egan | 6.5 | 90 | - | - | 1 | 1 | - |
| 37 | D Paddy McNair | 6.2 | 90 | - | - | 1 | 1 | - |
| 3 | D Ryan Giles | 6.5 | 90 | - | - | - | - | 2 |
| 2 | D Lewie CoyleC | 6 | 78 | - | - | - | - | 2 |
| 21 | M Joe Gelhardt | 6.3 | 90 | 1 | - | 2 | 1 | 1 |
| 20 | M Amir Hadžiahmetović | 6.7 | 68 | - | - | 1 | - | - |
| 13 | M Yu Hirakawa | 7 | 57 | - | - | - | - | 2 |
| 7 | M Liam Millar | 6.9 | 68 | - | - | 2 | 1 | - |
| 27 | M Regan Slater | 6.2 | 79 | - | - | - | - | - |
| 9 | F Oliver McBurnie | 6.3 | 90 | - | - | 1 | - | - |
| 18 | D Cody Drameh▲ | 6.5 | 12 | - | - | - | - | - |
| 5 | M John Lundstram▲ | 6.2 | 22 | - | - | - | - | - |
| 26 | M Kieran Dowell▲ | 5.9 | 33 | - | - | - | - | 1 |
| 36 | F Lewis Koumas▲ | 6.7 | 22 | - | - | - | - | - |
| 22 | F Kyle Joseph▲ | 6.3 | 11 | - | - | - | - | - |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joe Walsh | 7.3 | 90 | - | - | - | - | - |
| 37 | D Ronnie Edwards | 6.2 | 90 | - | - | - | - | - |
| 18 | D Rhys Norrington-Davies | 6.7 | 90 | - | - | 1 | 1 | - |
| 27 | D Amadou Salif Mbengue | 6.7 | 85 | - | - | 1 | 1 | - |
| 3 | D Jimmy DunneC | 6.6 | 90 | - | - | - | - | 1 |
| 14 | M Koki Saito | 6.7 | 89 | - | - | - | - | 1 |
| 20 | M Harvey Vale | 6.7 | 90 | - | - | - | - | 2 |
| 24 | M Nicolas Madsen | 7.2 | 90 | - | - | 2 | 1 | 2 |
| 15 | M Isaac Hayden | 6.6 | 80 | - | - | - | - | 1 |
| 26 | F Rayan Kolli | 6.3 | 80 | - | - | 1 | - | - |
| 22 | F Richard Kone | 8.2 | 90 | 1 | - | 5 | 4 | 1 |
| 21 | D Kieran Morgan▲ | - | 1 | - | - | - | - | - |
| 6 | D Jake Clarke-Salter▲ | 6.7 | 14 | - | - | - | - | - |
| 40 | M Jonathan Varane▲ | 6.6 | 10 | - | - | - | - | - |
| 23 | F Daniel Bennie▲ | 8.2 | 10 | 1 | - | 1 | 1 | 1 |
Hull C. vs QPR match from the EFL Championship. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Hull C. and QPR. Follow team performance and match context within the EFL Championship season.