QPR vs Hull C. match from the EFL Championship. View the final score, key match events, detailed statistics, line-ups and head-to-head record between QPR and Hull C.. Follow team performance and match context within the EFL Championship season.
![]() Ben Hamer #29 | |
⚽55' | |
![]() Richard Kone #22 | |
![]() Ilias Chair #10 | ⚽38' |
⚽66' |
61' | |
72' | |
![]() Rayan Kolli #26 | 72' |
![]() Koki Saito #14 | 79' |
![]() Michael Frey #12 | |
![]() Paul Smyth #11 |
![]() John Egan #15 | |
![]() Regan Slater #27 | |
![]() Joe Gelhardt #21 | ⚽17' |
![]() Matt Crooks #25 | 90+2' |
![]() Kyle Joseph #22 | |
![]() Enis Destan #39 | ⚽51' |
![]() Darko Gyabi #24 | 62' |
![]() Joel Ndala #19 | 63' |
72' | |
84' | |
![]() Akin Famewo #23 | |
![]() Cody Drameh #18 | |
![]() Ben Hamer #29 | |
⚽55' | |
![]() Richard Kone #22 | |
![]() Ilias Chair #10 | ⚽38' |
⚽66' |
61' | |
72' | |
![]() Rayan Kolli #26 | 72' |
![]() Koki Saito #14 | 79' |
![]() Michael Frey #12 | |
![]() Paul Smyth #11 |
![]() John Egan #15 | |
![]() Regan Slater #27 | |
![]() Joe Gelhardt #21 | ⚽17' |
![]() Matt Crooks #25 | 90+2' |
![]() Kyle Joseph #22 | |
![]() Enis Destan #39 | ⚽51' |
![]() Darko Gyabi #24 | 62' |
![]() Joel Ndala #19 | 63' |
72' | |
84' | |
![]() Akin Famewo #23 | |
![]() Cody Drameh #18 | |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Ben Hamer | 6.6 | 90 | - | - | - | - | - |
| 6 | D Jake Clarke-Salter | 6.6 | 61 | - | - | - | - | 1 |
| 18 | D Rhys Norrington-Davies | 6.3 | 90 | - | - | 1 | - | - |
| 27 | D Amadou Salif Mbengue | 6 | 72 | - | - | - | - | - |
| 3 | D Jimmy DunneC | 7.2 | 90 | 1 | - | 2 | 1 | - |
| 10 | M Ilias Chair | 8.7 | 90 | 1 | 1 | 4 | 2 | 3 |
| 7 | M Karamoko Dembélé | 7.2 | 79 | - | - | 3 | 1 | 4 |
| 22 | M Richard Kone | 6.7 | 72 | - | - | 1 | - | 2 |
| 40 | M Jonathan Varane | 7.3 | 90 | - | - | - | - | - |
| 24 | M Nicolas Madsen | 7.2 | 90 | - | - | - | - | 1 |
| 16 | F Rumarn Burrell | 7.3 | 90 | 1 | - | 3 | 3 | 1 |
| 21 | D Kieran Morgan▲ | 6.9 | 18 | - | - | - | - | - |
| 5 | D Steve Cook▲ | 7.2 | 29 | - | - | 1 | - | - |
| 14 | F Koki Saito▲ | 6.6 | 11 | - | - | - | - | 1 |
| 26 | F Rayan Kolli▲ | 6.3 | 18 | - | - | 1 | 1 | - |
Hull C.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Ivor Pandur | 7.3 | 90 | - | - | - | - | - |
| 4 | D Charlie Hughes | 6.6 | 90 | - | - | - | - | - |
| 2 | D Lewie CoyleC | 6.3 | 90 | - | - | - | - | 1 |
| 3 | D Ryan Giles | 7.2 | 90 | - | 1 | 1 | 1 | 2 |
| 15 | D John Egan | 6.7 | 90 | - | - | - | - | - |
| 25 | M Matt Crooks | 5.9 | 90 | - | - | - | - | 1 |
| 22 | M Kyle Joseph | 6.9 | 84 | - | - | 1 | 1 | - |
| 27 | M Regan Slater | 6.6 | 72 | - | 1 | - | - | 1 |
| 20 | M Amir Hadžiahmetović | 6.6 | 62 | - | - | - | - | - |
| 21 | M Joe Gelhardt | 7.3 | 90 | 1 | - | 2 | 1 | 2 |
| 39 | F Enis Destan | 7 | 63 | 1 | - | 1 | 1 | - |
| 24 | M Darko Gyabi▲ | 6.6 | 28 | - | - | 1 | - | - |
| 19 | F Joel Ndala▲ | 6.6 | 27 | - | - | - | - | 1 |
| 11 | F Babajide David Akintola▲ | 6.5 | 11 | - | - | - | - | - |
| 10 | F Mohamed Belloumi▲ | 6.7 | 18 | - | - | - | - | - |
QPR vs Hull C. match from the EFL Championship. View the final score, key match events, detailed statistics, line-ups and head-to-head record between QPR and Hull C.. Follow team performance and match context within the EFL Championship season.