

| P | W | D | L | |
|---|---|---|---|---|
Middlesbrough(Home) | 16 | 10 | 2 | 4 |
Middlesbrough(Away) | 16 | 5 | 3 | 8 |
Hull C.(Home) | 16 | 8 | 3 | 5 |
Hull C.(Away) | 16 | 4 | 2 | 10 |
Middlesbrough
Middlesbrough
| P | Middlesbrough | D | Hull | |
|---|---|---|---|---|
| FA Cup | 3 | 1 | 1 | 1 |
| Premier League | 4 | 2 | 0 | 2 |
| Championship | 25 | 12 | 4 | 9 |
Middlesbrough - Last Matches
Middlesbrough
Southampton
Middlesbrough
Watford
Middlesbrough
Sheffield Wednesday
Middlesbrough
Portsmouth
Middlesbrough
Millwall
Hull C. - Last Matches
Hull City
Middlesbrough
Hull City
Millwall
Hull City
Norwich City
Hull City
Birmingham City
Hull City
Coventry City
Middlesbrough