Match summary
Match Information
Referee:
Gorka Etayo Herrera, Spain
Venue:
El Molinón, Gijon
Match statistics
47%Possession53%
428Passes Attempted477
350Completed Passes418
6Corners4
5Shots On Target4
3Shots Off Target4
Line-ups
Sporting Gijon
Formation
4-2-3-1Starting XI
32' | |
![]() Brian Oliván #12 | |
⚽53' | |
⚽46' |
Substitutes
64' 78' | |
88' 90+4' | |
![]() Justin Smith #24 | 88' |
![]() Dani Queipo #11 | 88' |
Will not play
No injuries reported
Manager
Huesca
Formation
4-2-3-1Starting XI
![]() Dani Jiménez #13 | |
![]() Jorge Pulido #14 | |
![]() Julio Alonso #17 | |
![]() Oscar Sielva #23 | ⚽58' |
![]() Daniel Ojeda #21 | |
90+4' | |
Substitutes
![]() Efe Ugiagbe #24 | 72' |
![]() Jaime Seoane #10 | 72' |
73' | |
84' | |
84' | |
![]() Daní Martin #30 | |
Will not play
No injuries reported
Manager
Sporting Gijon
Formation
4-2-3-1Starting XI
32' | |
![]() Brian Oliván #12 | |
⚽53' | |
⚽46' |
Substitutes
64' 78' | |
88' 90+4' | |
![]() Justin Smith #24 | 88' |
![]() Dani Queipo #11 | 88' |
Will not play
No injuries reported
Manager
Huesca
Formation
4-2-3-1Starting XI
![]() Dani Jiménez #13 | |
![]() Jorge Pulido #14 | |
![]() Julio Alonso #17 | |
![]() Oscar Sielva #23 | ⚽58' |
![]() Daniel Ojeda #21 | |
90+4' | |
Substitutes
![]() Efe Ugiagbe #24 | 72' |
![]() Jaime Seoane #10 | 72' |
73' | |
84' | |
84' | |
![]() Daní Martin #30 | |
Will not play
No injuries reported
Manager
Player Stats
Sporting Gijon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Rubén YáñezC | 7.9 | 90 | - | - | - | - | - |
| 12 | D Brian Oliván | 6.2 | 88 | - | - | - | - | 1 |
| 5 | D Diego Sánchez | 7.2 | 90 | - | - | - | - | - |
| 2 | D Guille Rosas | 7.2 | 90 | - | 1 | - | - | 1 |
| 44 | D Andrés Cuenca | 7.5 | 64 | - | - | 1 | - | - |
| 10 | M César Gelabert | 7 | 90 | - | 1 | 1 | - | 4 |
| 6 | M Ignacio Martín | 7 | 88 | - | - | - | - | 1 |
| 36 | M Manuel Rodríguez | 7.9 | 90 | 1 | - | 1 | 1 | - |
| 14 | M Álex Corredera | 7 | 90 | - | - | 1 | 1 | 2 |
| 17 | M Jonathan Dubasin | 6.2 | 90 | - | - | 1 | - | - |
| 9 | F Andrés Ferrari | 7.6 | 88 | 1 | - | 3 | 3 | - |
| 3 | D Pablo García▲ | 6.7 | 9 | - | - | - | - | - |
| 4 | D Lucas Perrin▲ | 6.9 | 26 | - | - | - | - | - |
| 24 | M Justin Smith▲ | 6.6 | 9 | - | - | - | - | - |
| 11 | F Dani Queipo▲ | 6.7 | 9 | - | - | - | - | - |
Huesca| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Dani Jiménez | 7.3 | 90 | - | - | - | - | - |
| 4 | D Álvaro Carrillo | 6.2 | 90 | - | - | - | - | 1 |
| 2 | D Toni Abad | 6.3 | 90 | - | - | - | - | 1 |
| 14 | D Jorge PulidoC | 6.7 | 90 | - | - | - | - | - |
| 17 | D Julio Alonso | 6.2 | 84 | - | - | - | - | 1 |
| 20 | M Francisco Portillo | 6.2 | 90 | - | - | 1 | 1 | - |
| 15 | M Álejandro Cantero | 6.6 | 72 | - | - | 1 | 1 | 1 |
| 16 | M Jesus Alvarez | 7 | 73 | - | - | 1 | - | - |
| 21 | M Daniel Ojeda | 6.7 | 84 | - | - | 3 | 1 | - |
| 23 | M Oscar Sielva | 7.9 | 90 | 1 | - | 1 | 1 | - |
| 7 | F Jordi Escobar | 6.9 | 72 | - | - | 1 | - | 1 |
| 3 | D Rodrigo Abajas▲ | 6.9 | 13 | - | - | - | - | - |
| 10 | M Jaime Seoane▲ | 6.2 | 18 | - | - | - | - | - |
| 18 | F Enol Rodríguez▲ | 6.3 | 17 | - | - | - | - | - |
| 24 | F Efe Ugiagbe▲ | 6.3 | 18 | - | - | - | - | - |
| 9 | F Sergi Enrich▲ | 6.2 | 13 | - | - | - | - | - |
Commentary
Sporting Gijon vs Huesca match from the Spanish Second Division. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sporting Gijon and Huesca. Follow team performance and match context within the Spanish Second Division season.










































