
Koln W
Franz-Kremer-Stadion
09 Nov 2025, 15:00
1
:0
Finished

Hoffenheim W
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 21 | 81:6 | 61 |
| 2 | ![]() | 21 | 61:30 | 48 |
| 3 | ![]() | 22 | 54:37 | 42 |
| 4 | ![]() | 22 | 39:27 | 38 |
| 5 | ![]() | 22 | 34:31 | 37 |
| 6 | ![]() | 20 | 31:29 | 35 |
| 7 | ![]() | 22 | 35:36 | 30 |
| 8 | ![]() | 22 | 26:30 | 28 |
| 9 | ![]() | 22 | 37:42 | 27 |
| 10 | ![]() | 22 | 35:41 | 26 |
| 11 | ![]() | 22 | 28:53 | 19 |
| 12 | ![]() | 22 | 24:53 | 15 |
| 13 | ![]() | 22 | 17:52 | 12 |
| 14 | ![]() | 22 | 18:53 | 11 |
Promotion - Champions League Women (League phase)
Promotion - Champions League Women (Qualification - First stage)
Relegation - 2. Bundesliga Women
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 38:3 | 31 |
| 2 | ![]() | 10 | 25:11 | 25 |
| 3 | ![]() | 10 | 19:8 | 24 |
| 4 | ![]() | 11 | 26:18 | 23 |
| 5 | ![]() | 12 | 25:17 | 23 |
| 6 | ![]() | 11 | 18:17 | 21 |
| 7 | ![]() | 11 | 19:15 | 17 |
| 8 | ![]() | 11 | 20:17 | 15 |
| 9 | ![]() | 11 | 11:13 | 14 |
| 10 | ![]() | 11 | 16:17 | 14 |
| 11 | ![]() | 11 | 18:31 | 10 |
| 12 | ![]() | 11 | 12:28 | 6 |
| 13 | ![]() | 10 | 10:29 | 5 |
| 14 | ![]() | 11 | 10:29 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 43:3 | 30 |
| 2 | ![]() | 10 | 35:12 | 25 |
| 3 | ![]() | 11 | 20:12 | 21 |
| 4 | ![]() | 12 | 29:26 | 17 |
| 5 | ![]() | 11 | 16:14 | 16 |
| 6 | ![]() | 11 | 15:17 | 14 |
| 7 | ![]() | 11 | 17:25 | 12 |
| 8 | ![]() | 11 | 19:24 | 12 |
| 9 | ![]() | 10 | 12:21 | 11 |
| 10 | ![]() | 11 | 10:22 | 9 |
| 11 | ![]() | 11 | 12:25 | 9 |
| 12 | ![]() | 11 | 8:24 | 8 |
| 13 | ![]() | 10 | 10:19 | 7 |
| 14 | ![]() | 12 | 7:23 | 7 |











