Match summary
Match Information
Referee:
Felix Prigan, Germany
Venue:
Olympiastadion, Berlin
Attendance:
44 718
Match statistics
49%Possession51%
452Passes Attempted478
381Completed Passes401
7Corners4
3Shots On Target6
4Shots Off Target5
Line-ups
Hertha BSC
Formation
4-2-3-1Starting XI
45+3' | |
34' | |
![]() Fabian Reese #11 | |
Substitutes
46' 46' | |
46' 86' | |
60' | |
60' | |
78' | |
#21 | |
Will not play
No injuries reported
Manager
Paderborn
Formation
5-4-1Starting XI
#17 Laurin Curda #17 | |
#22 | |
![]() Felix Götze #20 | |
#23 | |
⚽38' ⚽58' | |
#14 Mika Baur #14 | |
15' | |
#26 | |
#27 |
Substitutes
64' | |
64' | |
![]() Sven Michel #11 | 79' |
#30 | 79' |
#2 | 90' |
#1 | |
#3 | |
#42 Kevin Krumme #42 | |
#28 Lucas Copado #28 |
Will not play
No injuries reported
Manager
Hertha BSC
Formation
4-2-3-1Starting XI
45+3' | |
34' | |
![]() Fabian Reese #11 | |
Substitutes
46' 46' | |
46' 86' | |
60' | |
60' | |
78' | |
#21 | |
Will not play
No injuries reported
Manager
Paderborn
Formation
5-4-1Starting XI
#17 Laurin Curda #17 | |
#22 | |
![]() Felix Götze #20 | |
#23 | |
⚽38' ⚽58' | |
#14 Mika Baur #14 | |
15' | |
#26 | |
#27 |
Substitutes
64' | |
64' | |
![]() Sven Michel #11 | 79' |
#30 | 79' |
#2 | 90' |
#1 | |
#3 | |
#42 Kevin Krumme #42 | |
#28 Lucas Copado #28 |
Will not play
No injuries reported
Manager
Player Stats
Hertha BSC| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Tjark Ernst | 7.7 | 90 | - | - | - | - | - |
| 44 | D Linus Gechter | 6.5 | 45 | - | - | - | - | - |
| 42 | D Deyovaisio Zeefuik | 7.3 | 90 | - | - | 1 | - | 1 |
| 31 | D Márton Dárdai | 7 | 90 | - | - | - | - | 1 |
| 37 | D Toni Leistner | 6.6 | 90 | - | - | - | - | - |
| 10 | M Michaël Cuisance | 6.6 | 90 | - | - | - | - | 2 |
| 11 | M Fabian ReeseC | 6.3 | 90 | - | - | - | - | - |
| 22 | M Marten Winkler | 6.5 | 60 | - | - | 1 | - | - |
| 23 | M Kennet Eichhorn | 5.6 | 60 | - | - | - | - | - |
| 5 | M Leon Jensen | 6.6 | 45 | - | - | - | - | - |
| 9 | F Dawid Kownacki | 6.3 | 78 | - | - | 2 | 1 | 1 |
| 2 | D Julian Eitschberger▲ | 6.2 | 45 | - | - | 1 | - | - |
| 14 | M Maurice Krattenmacher▲ | 6.3 | 30 | - | - | 1 | 1 | 1 |
| 8 | M Kevin Sessa▲ | 7.2 | 45 | - | - | 1 | 1 | 1 |
| 18 | F Jan Luca Schuler▲ | 6.9 | 12 | - | - | - | - | 1 |
| 17 | F Sebastian Grønning▲ | 6.5 | 30 | - | - | - | - | - |
Paderborn| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Dennis Seimen | 7.9 | 90 | - | - | - | - | - |
| 17 | D Laurin Curda | 6.9 | 90 | - | - | 1 | - | - |
| 25 | D Tjark Lasse Scheller | 7.7 | 90 | - | - | - | - | - |
| 20 | D Felix GötzeC | 8 | 90 | - | - | - | - | - |
| 23 | D Raphael Obermair | 7 | 90 | - | - | 3 | 2 | 1 |
| 22 | D Mattes Hansen | 7.2 | 90 | - | - | - | - | - |
| 14 | M Mika Baur | 6.6 | 64 | - | - | 1 | - | 1 |
| 7 | M Filip Bilbija | 8.9 | 89 | 2 | - | 3 | 2 | 2 |
| 5 | M Santiago Castaneda | 6.9 | 79 | - | - | - | - | 1 |
| 26 | M Sebastian Klaas | 6.3 | 64 | - | - | - | - | 1 |
| 27 | F Steffen Tigges | 6.5 | 79 | - | - | - | - | 1 |
| 6 | M Luis Engelns▲ | 6.6 | 26 | - | - | - | - | - |
| 9 | M Nick Bätzner▲ | 6.9 | 26 | - | - | - | - | 1 |
| 2 | M Ruben Muller▲ | - | 1 | - | - | - | - | - |
| 11 | F Sven Michel▲ | 6.7 | 11 | - | - | - | - | 1 |
| 30 | F Stefano Marino▲ | 6.5 | 11 | - | - | 3 | 2 | - |
Commentary
Hertha BSC vs Paderborn match from the Bundesliga 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Hertha BSC and Paderborn. Follow team performance and match context within the Bundesliga 2 season.

























