Match summary
Match Information
Referee:
Jannick van der Laan, Netherlands
Venue:
Abe Lenstra Stadion, Heerenveen
Match statistics
39%Possession61%
304Passes Attempted470
206Completed Passes383
6Corners6
8Shots On Target6
3Shots Off Target4
Line-ups
Heerenveen
Formation
4-2-3-1Starting XI
90+6' | |
41' | |
⚽62' | |
⚽25' | |
⚽50' |
Substitutes
73' | |
![]() Václav Sejk #27 | 82' |
![]() Mats Egbring #15 | 89' |
![]() Isaiah Ahmed #35 | 89' |
![]() Robin Bouw #34 | |
#32 Kai Jansen #32 | |
![]() Eser Gürbüz #50 |
Will not play
No injuries reported
Manager
NEC Nijmegen
Formation
3-1-4-2Starting XI
#1 | |
#5 | |
#23 Kodai Sano #23 | 74' |
![]() Sami Ouaissa #25 | ⚽83' |
#71 Dirk Proper #71 | |
90+6' | |
Substitutes
![]() Noe Lebreton #20 | 58' |
![]() Koki Ogawa #18 | 58' ⚽65' |
![]() Başar Önal #11 | 58' |
#6 | 59' |
#34 | 77' |
#38 | |
![]() Yousri Sbai #33 | |
#35 Sam de Laat #35 | |
#40 | |
Will not play
No injuries reported
Manager
Heerenveen
Formation
4-2-3-1Starting XI
90+6' | |
41' | |
⚽62' | |
⚽25' | |
⚽50' |
Substitutes
73' | |
![]() Václav Sejk #27 | 82' |
![]() Mats Egbring #15 | 89' |
![]() Isaiah Ahmed #35 | 89' |
![]() Robin Bouw #34 | |
#32 Kai Jansen #32 | |
![]() Eser Gürbüz #50 |
Will not play
No injuries reported
Manager
NEC Nijmegen
Formation
3-1-4-2Starting XI
#1 | |
#5 | |
#23 Kodai Sano #23 | 74' |
![]() Sami Ouaissa #25 | ⚽83' |
#71 Dirk Proper #71 | |
90+6' | |
Substitutes
![]() Noe Lebreton #20 | 58' |
![]() Koki Ogawa #18 | 58' ⚽65' |
![]() Başar Önal #11 | 58' |
#6 | 59' |
#34 | 77' |
#38 | |
![]() Yousri Sbai #33 | |
#35 Sam de Laat #35 | |
#40 | |
Will not play
No injuries reported
Manager
Player Stats
Heerenveen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Bernt Klaverboer | 6.3 | 90 | - | - | - | - | - |
| 6 | D Joris van Overeem | 6.9 | 90 | - | - | - | - | - |
| 19 | D Vasilios Zagaritis | 6.3 | 90 | - | - | 1 | - | - |
| 3 | D Maas Willemsen | 6.2 | 90 | - | - | 1 | - | - |
| 45 | D Oliver Braude | 6.6 | 90 | - | - | - | - | - |
| 16 | M Marcus Linday | 6.9 | 90 | - | - | - | - | - |
| 20 | M Jacob Trenskow | 9.5 | 89 | 1 | 1 | 2 | 2 | 5 |
| 8 | M Luuk BrouwersC | 6.2 | 90 | - | - | 1 | - | 1 |
| 10 | M Ringo Meerveld | 7.2 | 89 | 1 | - | 2 | 2 | 2 |
| 7 | M Maxence Rivera | 6.5 | 73 | - | - | 2 | 2 | 2 |
| 9 | F Dylan Vente | 7.2 | 82 | 1 | - | 1 | 1 | - |
| 15 | D Mats Egbring▲ | 6.7 | 9 | - | - | - | - | - |
| 35 | M Isaiah Ahmed▲ | 6.3 | 9 | - | - | - | - | - |
| 26 | F Amourricho van Axel-Dongen▲ | 6.9 | 17 | - | - | 1 | 1 | - |
| 27 | F Václav Sejk▲ | 6.2 | 8 | - | - | - | - | - |
NEC Nijmegen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Gonzalo Crettaz | 6.6 | 90 | - | - | - | - | - |
| 2 | D Brayann Pereira | 6.6 | 58 | - | - | - | - | - |
| 4 | D Ahmetcan Kaplan | 6.9 | 90 | - | - | - | - | - |
| 5 | D Thomas Ouwejan | 6.6 | 90 | - | 1 | - | - | 1 |
| 25 | M Sami Ouaissa | 7.5 | 90 | 1 | - | 2 | 1 | 2 |
| 71 | M Dirk Proper | 6.5 | 59 | - | - | - | - | 1 |
| 32 | M Vito van Crooij | 6.2 | 58 | - | - | 1 | - | - |
| 7 | M Virgil Misidjan | 6.5 | 58 | - | - | - | - | 1 |
| 23 | M Kodai Sano | 7.2 | 90 | - | - | - | - | - |
| 9 | F Kento Shiogai | 6.3 | 77 | - | - | - | - | 1 |
| 10 | F Tjaronn CheryC | 6.5 | 90 | - | - | 4 | 3 | 1 |
| 20 | M Noe Lebreton▲ | 6.7 | 32 | - | - | 1 | 1 | - |
| 6 | M Darko Nejašmić▲ | 7.2 | 31 | - | - | - | - | - |
| 11 | F Başar Önal▲ | 6.3 | 32 | - | - | - | - | 1 |
| 18 | F Koki Ogawa▲ | 7.6 | 32 | 1 | 1 | 1 | 1 | 2 |
| 34 | F Youssef El Kachati▲ | 6.7 | 13 | - | - | 1 | - | - |
Commentary
Heerenveen vs NEC Nijmegen match from the Eredivisie. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Heerenveen and NEC Nijmegen. Follow team performance and match context within the Eredivisie season.
































