LASK vs Hartberg match from the Austrian Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between LASK and Hartberg. Follow team performance and match context within the Austrian Bundesliga season.
Match summary
Match Information
Referee:
Harald Lechner, Austria
Venue:
Raiffeisen Arena, Linz
Match statistics
64%Possession36%
529Passes Attempted301
462Completed Passes218
6Corners4
8Shots On Target4
8Shots Off Target4
Line-ups
LASK
Formation
3-4-3Starting XI
⚽90+4' | |
21' | |
54' | |
#41 | |
Substitutes
46' ⚽89' | |
60' | |
#11 | 60' 90' |
77' ⚽90+2' | |
77' | |
![]() Issa Kone #55 | |
Will not play
No injuries reported
Manager
Hartberg
Formation
5-3-2Starting XI
![]() Tom Hülsmann #40 | |
⚽45+2' | |
![]() Jurgen Heil #28 | |
![]() Tobias Kainz #23 | |
⚽70' | |
⚽63' |
Substitutes
77' | |
85' | |
#9 | 85' |
89' | |
![]() Jonas Karner #17 | |
#20 | |
Will not play
No injuries reported
Manager
LASK
Formation
3-4-3Starting XI
⚽90+4' | |
21' | |
54' | |
#41 | |
Substitutes
46' ⚽89' | |
60' | |
#11 | 60' 90' |
77' ⚽90+2' | |
77' | |
![]() Issa Kone #55 | |
Will not play
No injuries reported
Manager
Hartberg
Formation
5-3-2Starting XI
![]() Tom Hülsmann #40 | |
⚽45+2' | |
![]() Jurgen Heil #28 | |
![]() Tobias Kainz #23 | |
⚽70' | |
⚽63' |
Substitutes
77' | |
85' | |
#9 | 85' |
89' | |
![]() Jonas Karner #17 | |
#20 | |
Will not play
No injuries reported
Manager
Player Stats
LASK| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lukas Jungwirth | 6.2 | 90 | - | - | - | - | - |
| 48 | D Modou Kéba Cissé | 6.5 | 90 | - | - | 2 | - | 1 |
| 16 | D Andrés Andrade | 7.7 | 90 | 1 | - | 2 | 1 | - |
| 6 | D Melayro Bogarde | 6.9 | 90 | - | - | 2 | 1 | - |
| 4 | M Ismaila Cheick Coulibaly | 6.5 | 77 | - | - | - | - | 1 |
| 29 | M Florian Flecker | 6.5 | 77 | - | - | 1 | - | - |
| 30 | M Sascha HorvathC | 6.2 | 90 | - | - | 1 | 1 | 4 |
| 41 | M Emmanuel Michael | 6.6 | 60 | - | - | 1 | - | 1 |
| 8 | F Moses Usor | 6.9 | 90 | - | - | 2 | 1 | 1 |
| 14 | F Valon Berisha | 6.9 | 45 | - | - | - | - | 2 |
| 10 | F Saša Kalajdžić | 7.2 | 60 | - | - | 1 | 1 | 4 |
| 20 | D Kasper Jørgensen▲ | 7.6 | 13 | 1 | 1 | 2 | 1 | 1 |
| 13 | M Adetunji Rasaq Adeshina▲ | 6.6 | 13 | - | - | - | - | - |
| 9 | M Krystof Daněk▲ | 6.9 | 30 | - | - | - | - | 1 |
| 27 | F Christoph Lang▲ | 8.3 | 45 | 1 | 1 | 1 | 1 | 1 |
| 11 | F Maximilian Entrup▲ | 6.2 | 30 | - | - | 1 | 1 | - |
Hartberg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 40 | G Tom Hülsmann | 6.6 | 90 | - | 1 | - | - | 1 |
| 6 | D Habib Anas Coulibaly | 7.3 | 90 | - | - | - | - | - |
| 3 | D Dominic Vincze | 6.2 | 90 | - | - | - | - | - |
| 18 | D Fabian Wilfinger | 7.6 | 90 | 1 | - | 2 | 2 | 1 |
| 11 | D Maximilian Fillafer | 5.9 | 90 | - | - | - | - | 1 |
| 33 | D Maximilian Hennig | 6.2 | 90 | - | - | - | - | 1 |
| 28 | M Jurgen HeilC | 8 | 85 | - | 1 | - | - | 3 |
| 23 | M Tobias Kainz | 7.3 | 89 | - | 1 | - | - | 1 |
| 4 | M Benjamin Markuš | 7.2 | 90 | - | - | - | - | - |
| 22 | F Marco Hoffmann | 7.2 | 85 | 1 | - | 3 | 1 | 1 |
| 7 | F Elias Havel | 7.5 | 77 | 1 | - | 3 | 1 | 1 |
| 16 | D Julian Gölles▲ | - | 1 | - | - | - | - | - |
| 95 | D Damjan Kovačević▲ | 5.6 | 13 | - | - | - | - | - |
| 10 | M Dominik Prokop▲ | 6.2 | 10 | - | - | - | - | - |
| 9 | F Patrik Mijić▲ | 6.7 | 10 | - | - | - | - | - |


































