Match summary
Match Information
Referee:
Aaron Bannister,
Venue:
Exercise Stadium
Match statistics
55%Possession45%
331Passes Attempted263
203Completed Passes159
2Corners7
1Shots On Target6
4Shots Off Target4
Line-ups
Harrogate Town
Formation
3-4-1-2Starting XI
Substitutes
56' | |
![]() Reece Smith #22 | 56' |
![]() Ben Fox #27 | 72' |
![]() Kyle Jameson #23 | |
#28 |
Will not play
No injuries reported
Manager
Walsall
Formation
3-1-4-2Starting XI
⚽87' | |
![]() Evan Weir #30 | |
58' | |
![]() Jid Okeke #25 | |
![]() Daniel Kanu #15 | ⚽43' |
Substitutes
65' | |
78' | |
78' 79' | |
![]() Rico Browne #33 | 88' |
88' | |
![]() Sam Hornby #12 | |
Will not play
No injuries reported
Manager
Harrogate Town
Formation
3-4-1-2Starting XI
Substitutes
56' | |
![]() Reece Smith #22 | 56' |
![]() Ben Fox #27 | 72' |
![]() Kyle Jameson #23 | |
#28 |
Will not play
No injuries reported
Manager
Walsall
Formation
3-1-4-2Starting XI
⚽87' | |
![]() Evan Weir #30 | |
58' | |
![]() Jid Okeke #25 | |
![]() Daniel Kanu #15 | ⚽43' |
Substitutes
65' | |
78' | |
78' 79' | |
![]() Rico Browne #33 | 88' |
88' | |
![]() Sam Hornby #12 | |
Will not play
No injuries reported
Manager
Player Stats
Harrogate Town| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G James Belshaw | 6.7 | 90 | - | - | - | - | - |
| 2 | D Zico Asare | 6.5 | 90 | - | - | - | - | - |
| 15 | D Anthony O'Connor | 6.9 | 90 | - | - | - | - | 1 |
| 6 | D Warren BurrellC | 6.6 | 90 | - | - | - | - | 1 |
| 3 | M Jacob Slater | 6.9 | 90 | - | - | - | - | - |
| 17 | M Levi Sutton | 6.6 | 72 | - | - | 2 | - | 1 |
| 8 | M Bryn Morris | 6.2 | 56 | - | - | 1 | - | - |
| 4 | M Jack Evans | 6.7 | 90 | - | - | 1 | - | 1 |
| 25 | F Tom Cursons | 6 | 56 | - | - | - | - | 1 |
| 18 | F Jack Muldoon | 6.6 | 90 | - | - | - | - | 1 |
| 9 | F Shawn McCoulsky | 6.3 | 90 | - | - | 1 | 1 | - |
| 11 | M Stephen Duke-McKenna▲ | 6.3 | 34 | - | - | - | - | - |
| 27 | M Ben Fox▲ | 6.3 | 18 | - | - | - | - | - |
| 22 | M Reece Smith▲ | 6.3 | 34 | - | - | - | - | - |
Walsall| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Myles Roberts | 6.3 | 90 | - | - | - | - | - |
| 4 | D Aden Flint | 7.2 | 90 | - | - | 2 | - | - |
| 30 | D Evan Weir | 7.9 | 90 | - | - | - | - | 1 |
| 6 | D Priestley Farquharson | 8 | 88 | 1 | - | 1 | 1 | 1 |
| 25 | M Jid Okeke | 6.9 | 90 | - | - | 1 | - | 1 |
| 29 | M Ryan Finnigan | 7.3 | 90 | - | 1 | 1 | 1 | 4 |
| 8 | M Charlie Lakin | 6.9 | 78 | - | - | 1 | 1 | - |
| 28 | M Lewis Warrington | 6.3 | 65 | - | - | 1 | - | - |
| 18 | M Vincent Harper | 6.9 | 90 | - | - | - | - | - |
| 9 | F Jamille MattC | 7.3 | 78 | - | 1 | - | - | 2 |
| 15 | F Daniel Kanu | 7.3 | 88 | 1 | - | 1 | 1 | 1 |
| 33 | D Rico Browne▲ | - | 2 | - | - | - | - | - |
| 7 | M Kemar Roofe▲ | - | 2 | - | - | - | - | - |
| 17 | M Courtney Clarke▲ | 6.9 | 12 | - | - | 1 | 1 | - |
| 14 | M Brandon Comley▲ | 6.5 | 25 | - | - | 1 | 1 | 1 |
| 37 | F Albert Adomah▲ | 6.3 | 12 | - | - | - | - | - |
Commentary
Harrogate Town vs Walsall match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Harrogate Town and Walsall. Follow team performance and match context within the League Two season.

































