
Netanya Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Netanya(Home) | 34 | 10 | 11 | 13 |
Netanya(Away) | 30 | 6 | 8 | 16 |
Hapoel Tel Aviv(Home) | 30 | 16 | 8 | 6 |
Hapoel Tel Aviv(Away) | 34 | 13 | 11 | 10 |
Maccabi Netanya
Hapoel Tel Aviv
| P | Netanya | D | Hapoel | |
|---|---|---|---|---|
| Ligat Al | 61 | 15 | 19 | 27 |
| Toto Cup | 2 | 1 | 0 | 1 |
| State Cup | 1 | 0 | 0 | 1 |
Netanya - Last Matches
Maccabi Netanya
Hapoel Haifa
Maccabi Netanya
Hapoel Katamon
Maccabi Netanya
Bnei Sakhnin
Maccabi Netanya
Ashdod
Maccabi Netanya
Hapoel Haifa
Hapoel Tel Aviv - Last Matches
Hapoel Tel Aviv
Hapoel Be'er Sheva
Hapoel Tel Aviv
Hapoel Petah Tikva
Hapoel Tel Aviv
Maccabi Tel Aviv
Hapoel Tel Aviv
Beitar Jerusalem
Hapoel Tel Aviv
Maccabi Haifa