
Bloomfield Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Hapoel Tel Aviv(Home) | 39 | 11 | 12 | 16 |
Hapoel Tel Aviv(Away) | 45 | 6 | 11 | 28 |
Maccabi Haifa(Home) | 45 | 28 | 11 | 6 |
Maccabi Haifa(Away) | 39 | 16 | 12 | 11 |
Hapoel Tel Aviv
Maccabi Haifa
| P | Hapoel | D | Maccabi | |
|---|---|---|---|---|
| Ligat Al | 82 | 17 | 22 | 43 |
| Toto Cup | 1 | 0 | 0 | 1 |
| State Cup | 1 | 0 | 1 | 0 |
Hapoel Tel Aviv - Last Matches
Hapoel Tel Aviv
Hapoel Be'er Sheva
Hapoel Tel Aviv
Hapoel Petah Tikva
Hapoel Tel Aviv
Maccabi Tel Aviv
Hapoel Tel Aviv
Beitar Jerusalem
Hapoel Tel Aviv
Maccabi Haifa
Maccabi Haifa - Last Matches
Maccabi Haifa
Hapoel Tel Aviv
Maccabi Haifa
Hapoel Petah Tikva
Maccabi Haifa
Beitar Jerusalem
Maccabi Haifa
Hapoel Be'er Sheva
Maccabi Haifa
Maccabi Tel Aviv