
Levita Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Hapoel Kfar Saba(Home) | 19 | 7 | 4 | 8 |
Hapoel Kfar Saba(Away) | 22 | 6 | 6 | 10 |
Maccabi Petah Tikva(Home) | 22 | 10 | 6 | 6 |
Maccabi Petah Tikva(Away) | 19 | 8 | 4 | 7 |
Maccabi Petah Tikva
Hapoel Kfar Saba
| P | Hapoel | D | Maccabi | |
|---|---|---|---|---|
| LigaLeumit | 8 | 2 | 1 | 5 |
| Ligat Al | 30 | 10 | 8 | 12 |
| Toto Cup | 1 | 1 | 0 | 0 |
| State Cup | 2 | 0 | 1 | 1 |
Hapoel Kfar Saba - Last Matches
Hapoel Kfar Saba
Maccabi Petah Tikva
Hapoel Kfar Saba
Bnei Yehuda
Hapoel Kfar Saba
Hapoel Acre
Hapoel Kfar Saba
Kafr Qasim
Hapoel Kfar Saba
Hapoel Kfar Shalem
Maccabi Petah Tikva - Last Matches
Maccabi Petah Tikva
Bnei Yehuda
Maccabi Petah Tikva
Hapoel Rishon LeZion
Maccabi Petah Tikva
Hapoel Herzliya
Maccabi Petah Tikva
Hapoel Kfar Shalem
Maccabi Petah Tikva
Hapoel Herzliya