
Bloomfield Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Maccabi Tel Aviv(Home) | 42 | 24 | 10 | 8 |
Maccabi Tel Aviv(Away) | 40 | 17 | 9 | 14 |
H. Beer Sheva(Home) | 40 | 14 | 9 | 17 |
H. Beer Sheva(Away) | 42 | 8 | 10 | 24 |
Maccabi Tel Aviv
Maccabi Tel Aviv
| P | Maccabi | D | H. | |
|---|---|---|---|---|
| Ligat Al | 78 | 38 | 19 | 21 |
| Toto Cup | 2 | 2 | 0 | 0 |
| State Cup | 2 | 1 | 0 | 1 |
Maccabi Tel Aviv - Last Matches
Maccabi Tel Aviv
Beitar Jerusalem
Maccabi Tel Aviv
Maccabi Haifa
Maccabi Tel Aviv
Hapoel Petah Tikva
Maccabi Tel Aviv
Hapoel Be'er Sheva
Maccabi Tel Aviv
Hapoel Tel Aviv
H. Beer Sheva - Last Matches
Hapoel Be'er Sheva
Maccabi Haifa
Hapoel Be'er Sheva
Maccabi Tel Aviv
Hapoel Be'er Sheva
Hapoel Tel Aviv
Hapoel Be'er Sheva
Beitar Jerusalem
Hapoel Be'er Sheva
Hapoel Petah Tikva