Match summary
Match Information
Referee:
Stephen Parkinson, England
Venue:
The Peninsula Stadium
Match statistics
55%Possession45%
384Passes Attempted316
266Completed Passes211
4Corners5
4Shots On Target3
6Shots Off Target5
Line-ups
Salford City
Formation
3-1-4-2Starting XI
63' | |
![]() Luke Garbutt #29 | |
![]() Matt Butcher #18 | 45' |
![]() Kallum Cesay #21 | |
40' | |
![]() Daniel Udoh #23 |
Substitutes
60' | |
![]() Nicolás Siri #27 | 65' |
66' | |
![]() Kelly N'Mai #10 | 77' |
![]() Mark Howard #33 | |
![]() Jay Bird #11 |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
90+1' | |
19' | |
⚽1' | |
⚽31' | |
Substitutes
64' | |
81' | |
![]() Danny Rose #32 | 81' 82' |
87' | |
#14 | 87' |
Will not play
No injuries reported
Manager
Salford City
Formation
3-1-4-2Starting XI
63' | |
![]() Luke Garbutt #29 | |
![]() Matt Butcher #18 | 45' |
![]() Kallum Cesay #21 | |
40' | |
![]() Daniel Udoh #23 |
Substitutes
60' | |
![]() Nicolás Siri #27 | 65' |
66' | |
![]() Kelly N'Mai #10 | 77' |
![]() Mark Howard #33 | |
![]() Jay Bird #11 |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
90+1' | |
19' | |
⚽1' | |
⚽31' | |
Substitutes
64' | |
81' | |
![]() Danny Rose #32 | 81' 82' |
87' | |
#14 | 87' |
Will not play
No injuries reported
Manager
Player Stats
Salford City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matthew Young | 5.7 | 90 | - | - | - | - | - |
| 29 | D Luke GarbuttC | 6.9 | 90 | - | - | - | - | 2 |
| 22 | D Adebola Oluwo | 6.9 | 90 | - | - | 1 | - | - |
| 15 | D Brandon Cooper | 6.2 | 66 | - | - | - | - | - |
| 18 | M Matt Butcher | 6.9 | 77 | - | - | - | - | - |
| 8 | M Jorge Grant | 6.2 | 60 | - | - | 1 | - | 2 |
| 4 | M Ossama Ashley | 7.2 | 90 | - | - | - | - | - |
| 21 | M Kallum Cesay | 6.9 | 90 | - | - | 1 | 1 | 1 |
| 14 | M Kadeem Harris | 6.6 | 90 | - | - | 3 | 1 | 2 |
| 7 | F Ben Woodburn | 6.7 | 65 | - | - | 1 | - | - |
| 23 | F Daniel Udoh | 6.2 | 90 | - | - | 1 | 1 | 2 |
| 6 | D Oliver Turton▲ | 6.9 | 24 | - | - | - | - | 1 |
| 45 | M Rosaire Longelo▲ | 6.3 | 30 | - | - | 1 | 1 | - |
| 10 | M Kelly N'Mai▲ | 6.6 | 13 | - | - | - | - | - |
| 27 | F Nicolás Siri▲ | 6.7 | 25 | - | - | 1 | - | 1 |
Grimsby T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Christy Pym | 7.5 | 90 | - | - | - | - | - |
| 17 | D Cameron McJannett | 7.9 | 90 | - | - | 1 | - | - |
| 5 | D Harvey Rodgers | 7.9 | 90 | - | - | - | - | - |
| 21 | D Tyrell Warren | 7 | 90 | - | - | - | - | - |
| 3 | D Jayden Sweeney | 7.2 | 81 | - | 1 | - | - | 1 |
| 8 | M Evan Khouri | 8.2 | 90 | 1 | - | 2 | 1 | 2 |
| 20 | M George McEachran | 7.5 | 90 | - | - | 1 | 1 | - |
| 4 | M Kieran GreenC | 6.3 | 87 | - | - | - | - | - |
| 18 | M Darragh Burns | 7.2 | 64 | - | - | 2 | - | 2 |
| 30 | M Charles Vernam | 8.2 | 81 | 1 | 1 | 2 | 1 | 3 |
| 9 | F Jaze Kabia | 5.3 | 87 | - | - | - | - | - |
| 16 | D Reece Staunton▲ | 6.6 | 9 | - | - | - | - | - |
| 11 | F Jason Daði Svanþórsson▲ | 6.5 | 26 | - | - | - | - | 1 |
| 14 | F Justin Amaluzor▲ | 6.7 | 9 | - | - | - | - | - |
| 32 | F Danny Rose▲ | 6.7 | 9 | - | - | - | - | - |
| 7 | F Jamie Walker▲ | 6.7 | 9 | - | - | - | - | - |
Commentary
Salford City vs Grimsby T. match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Salford City and Grimsby T.. Follow team performance and match context within the League Two season.


































