Match summary
Match Information
Referee:
Declan Bourne, England
Venue:
Rodney Parade
Match statistics
44%Possession56%
293Passes Attempted367
169Completed Passes256
8Corners12
5Shots On Target2
3Shots Off Target5
Line-ups
Newport County
Formation
4-1-4-1Starting XI
![]() Ryan Delaney #23 | |
⚽pen miss 61' |
Substitutes
![]() Joe Thomas #12 | 68' |
68' | |
#40 Cole Jarvis #40 | 79' |
80' 90+5' | |
![]() James Crole #16 | 89' |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
74' | |
⚽pen miss 74' | |
![]() Andy Cook #39 | 45+3' |
Substitutes
67' | |
81' | |
81' | |
82' | |
![]() Clarke Oduor #29 |
Will not play
No injuries reported
Manager
Newport County
Formation
4-1-4-1Starting XI
![]() Ryan Delaney #23 | |
⚽pen miss 61' |
Substitutes
![]() Joe Thomas #12 | 68' |
68' | |
#40 Cole Jarvis #40 | 79' |
80' 90+5' | |
![]() James Crole #16 | 89' |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
74' | |
⚽pen miss 74' | |
![]() Andy Cook #39 | 45+3' |
Substitutes
67' | |
81' | |
81' | |
82' | |
![]() Clarke Oduor #29 |
Will not play
No injuries reported
Manager
Player Stats
Newport County| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 28 | G Jordan Wright | 7.5 | 90 | - | - | - | - | - |
| 18 | D Liam Shephard | 7 | 68 | - | - | - | - | - |
| 17 | D Thomas Davies | 6.3 | 90 | - | - | - | - | 2 |
| 23 | D Ryan Delaney | 7.3 | 90 | - | - | 1 | 1 | - |
| 4 | D Matthew BakerC | 6.7 | 90 | - | - | - | - | - |
| 6 | M Ciaran Brennan | 6.5 | 90 | - | - | 1 | 1 | 1 |
| 5 | M Sven Sprangler | 7.2 | 79 | - | - | 1 | - | - |
| 19 | M Gerard Garner | 6.9 | 80 | - | - | 1 | - | - |
| 10 | M Harrison Biggins | 6.6 | 68 | - | - | - | - | - |
| 21 | M Michael Spellman | 7.2 | 90 | - | - | - | - | 1 |
| 24 | F Nathaniel Opoku | 5.2 | 89 | - | - | 4 | 3 | - |
| 3 | D Anthony Driscoll-Glennon▲ | 6.7 | 10 | - | - | - | - | - |
| 12 | D Joe Thomas▲ | 6.9 | 22 | - | - | - | - | 1 |
| 40 | F Cole Jarvis▲ | 6.9 | 11 | - | - | - | - | - |
| 16 | F James Crole▲ | 6.7 | 10 | - | - | - | - | - |
| 33 | F Tanatswa Nyakuhwa▲ | 6.2 | 22 | - | - | - | - | - |
Grimsby T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Jackson Smith | 7.6 | 90 | - | - | - | - | - |
| 21 | D Tyrell Warren | 7.3 | 90 | - | - | - | - | - |
| 16 | D Reece Staunton | 7.7 | 90 | - | - | 1 | 1 | 4 |
| 17 | D Cameron McJannett | 7.2 | 90 | - | - | - | - | - |
| 5 | D Harvey Rodgers | 7.3 | 90 | - | - | 1 | - | 1 |
| 15 | M Géza Dávid Turi | 6.2 | 67 | - | - | - | - | - |
| 9 | M Jaze Kabia | 7.3 | 81 | - | - | - | - | - |
| 4 | M Kieran GreenC | 7.7 | 90 | - | - | 1 | - | 2 |
| 8 | M Evan Khouri | 6.2 | 81 | - | - | - | - | - |
| 30 | M Charles Vernam | 6.2 | 82 | - | - | 2 | 1 | 3 |
| 39 | F Andy Cook | 5.9 | 90 | - | - | 2 | - | - |
| 20 | M George McEachran▲ | 6.9 | 23 | - | - | - | - | - |
| 18 | M Darragh Burns▲ | 6.3 | 9 | - | - | - | - | - |
| 40 | F Tyrell Sellars-Fleming▲ | 6.2 | 8 | - | - | - | - | - |
| 7 | F Jamie Walker▲ | 6.5 | 9 | - | - | - | - | - |
Commentary
Newport County vs Grimsby T. match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Newport County and Grimsby T.. Follow team performance and match context within the League Two season.


































