Match summary
Match Information
Referee:
Robert Kampka, Germany
Venue:
Sportpark Ronhof Thomas Sommer, Furth
Match statistics
39%Possession61%
284Passes Attempted431
194Completed Passes335
4Corners5
1Shots On Target4
3Shots Off Target8
Line-ups
Greuther Furth
Formation
3-4-1-2Starting XI
#43 | |
#15 Jan Elvedi #15 | |
#5 | |
#23 Jannik Dehm #23 | |
#33 | |
#13 Paul Will #13 | |
#16 Aaron Keller #16 | |
#7 | ⚽12' |
#10 | 44' |
Substitutes
#2 | 59' 81' |
#30 Felix Klaus #30 | 59' |
#9 | 75' |
![]() Doni Arifi #28 | 89' |
90' | |
#26 | |
#38 Raul Marița #38 | |
#44 | |
Will not play
No injuries reported
Manager
Schalke 04
Formation
4-2-3-1Starting XI
#22 Kevin Müller #22 | |
#5 | |
#25 Nikola Katić #25 | 89' |
60' | |
#16 | 87' |
#23 | |
#6 | |
30' ⚽75' | |
#19 | |
#24 | |
![]() Edin Džeko #10 | ⚽70' |
Substitutes
#14 | 74' |
#27 Finn Porath #27 | 85' |
#36 | |
#2 | |
#37 Max Grüger #37 | |
#47 | |
#7 | |
#35 |
Will not play
No injuries reported
Manager
Greuther Furth
Formation
3-4-1-2Starting XI
#43 | |
#15 Jan Elvedi #15 | |
#5 | |
#23 Jannik Dehm #23 | |
#33 | |
#13 Paul Will #13 | |
#16 Aaron Keller #16 | |
#7 | ⚽12' |
#10 | 44' |
Substitutes
#2 | 59' 81' |
#30 Felix Klaus #30 | 59' |
#9 | 75' |
![]() Doni Arifi #28 | 89' |
90' | |
#26 | |
#38 Raul Marița #38 | |
#44 | |
Will not play
No injuries reported
Manager
Schalke 04
Formation
4-2-3-1Starting XI
#22 Kevin Müller #22 | |
#5 | |
#25 Nikola Katić #25 | 89' |
60' | |
#16 | 87' |
#23 | |
#6 | |
30' ⚽75' | |
#19 | |
#24 | |
![]() Edin Džeko #10 | ⚽70' |
Substitutes
#14 | 74' |
#27 Finn Porath #27 | 85' |
#36 | |
#2 | |
#37 Max Grüger #37 | |
#47 | |
#7 | |
#35 |
Will not play
No injuries reported
Manager
Player Stats
Greuther Furth| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 43 | G Silas Prüfrock | 6.6 | 90 | - | - | - | - | - |
| 15 | D Jan Elvedi | 6.7 | 90 | - | - | - | - | - |
| 4 | D Philipp Ziereis | 7.3 | 90 | - | - | - | - | - |
| 5 | D Reno Münz | 6.6 | 90 | - | - | - | - | - |
| 33 | M Maximilian Dietz | 6.6 | 89 | - | - | 1 | - | - |
| 13 | M Paul Will | 7.2 | 90 | - | - | 1 | - | - |
| 16 | M Aaron Keller | 6.9 | 89 | - | - | - | - | 2 |
| 23 | M Jannik Dehm | 6.9 | 59 | - | - | - | - | 1 |
| 47 | F Sayfallah Ltaief | 6.3 | 59 | - | - | - | - | - |
| 7 | F Dennis Srbeny | 7.6 | 75 | 1 | - | 1 | 1 | 1 |
| 10 | F Branimir HrgotaC | 6.7 | 90 | - | 1 | 1 | - | 1 |
| 2 | D Lukas Reich▲ | 6.2 | 31 | - | - | - | - | - |
| 25 | D Brynjar Ingi Bjarnason▲ | 6.6 | 8 | - | - | - | - | - |
| 30 | M Felix Klaus▲ | 6.3 | 31 | - | - | - | - | - |
| 28 | M Doni Arifi▲ | 6.6 | 9 | - | - | - | - | - |
| 9 | F Noel Futkeu▲ | 6.3 | 15 | - | - | - | - | - |
Schalke 04| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Kevin Müller | 6.2 | 90 | - | - | - | - | - |
| 25 | D Nikola Katić | 6.3 | 90 | - | - | 1 | - | - |
| 16 | D Moussa Ndiaye | 6.7 | 90 | - | - | 1 | - | 1 |
| 5 | D Timo Becker | 7 | 90 | - | - | - | - | - |
| 4 | D Hasan Kuruçay | 7.2 | 90 | - | - | 1 | - | - |
| 6 | M Ron Schallenberg | 6.6 | 74 | - | - | - | - | 1 |
| 19 | M Kenan Karaman | 6.2 | 90 | - | - | 1 | - | 1 |
| 23 | M Soufiane El-Faouzi | 5.9 | 90 | - | - | 1 | - | 1 |
| 21 | M Dejan Ljubičić | 7 | 90 | 1 | - | 3 | 2 | 1 |
| 24 | M Adil Aouchiche | 7.3 | 85 | - | - | - | - | 3 |
| 10 | F Edin DžekoC | 6.2 | 90 | - | - | 3 | 1 | 3 |
| 14 | M Janik Bachmann▲ | 6.5 | 16 | - | - | - | - | - |
| 27 | M Finn Porath▲ | 6.9 | 13 | - | - | 1 | 1 | - |
Commentary
Greuther Furth vs Schalke 04 match from the Bundesliga 2. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Greuther Furth and Schalke 04. Follow team performance and match context within the Bundesliga 2 season.








