
Persewar
Stadion Mandala
21 Dec 2024
1
:1
Finished

Persegres Gresik United
Away
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 16 | 33:17 | 34 |
| 2 | ![]() | 16 | 19:15 | 27 |
| 3 | ![]() | 16 | 27:19 | 27 |
| 4 | ![]() | 16 | 23:13 | 26 |
| 5 | ![]() | 16 | 23:18 | 25 |
| 6 | ![]() | 16 | 23:24 | 20 |
| 7 | Dejan | 16 | 17:23 | 20 |
| 8 | ![]() | 16 | 19:23 | 14 |
| 9 | ![]() | 16 | 15:47 | 5 |
Promotion - Liga 2 (Championship Group)
Liga 2 (Relegation Group)
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 16 | 27:7 | 33 |
| 2 | ![]() | 16 | 28:7 | 29 |
| 3 | ![]() | 16 | 20:9 | 28 |
| 4 | ![]() | 16 | 20:14 | 25 |
| 5 | ![]() | 16 | 14:21 | 19 |
| 6 | ![]() | 16 | 17:21 | 18 |
| 7 | ![]() | 16 | 11:16 | 18 |
| 8 | ![]() | 16 | 8:15 | 16 |
| 9 | ![]() | 16 | 10:45 | 7 |
Promotion - Liga 2 (Championship Group)
Liga 2 (Relegation Group)
Group C
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 23:13 | 26 |
| 2 | ![]() | 14 | 22:11 | 25 |
| 3 | ![]() | 14 | 25:14 | 23 |
| 4 | ![]() | 14 | 25:17 | 23 |
| 5 | ![]() | 14 | 18:18 | 22 |
| 6 | ![]() | 14 | 18:16 | 21 |
| 7 | ![]() | 14 | 9:36 | 9 |
| 8 | ![]() | 14 | 16:31 | 0 |
Promotion - Liga 2 (Championship Group)
Liga 2 (Relegation Group)
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 18:7 | 20 |
| 2 | ![]() | 8 | 12:6 | 18 |
| 3 | ![]() | 8 | 11:3 | 18 |
| 4 | ![]() | 8 | 15:8 | 16 |
| 5 | ![]() | 8 | 13:7 | 15 |
| 6 | ![]() | 8 | 18:11 | 15 |
| 7 | Dejan | 8 | 10:5 | 15 |
| 8 | ![]() | 8 | 17:12 | 13 |
| 9 | ![]() | 8 | 10:16 | 5 |
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 20:2 | 19 |
| 2 | ![]() | 8 | 15:2 | 17 |
| 3 | ![]() | 8 | 10:2 | 15 |
| 4 | ![]() | 8 | 12:5 | 14 |
| 5 | ![]() | 8 | 9:5 | 14 |
| 6 | ![]() | 8 | 7:5 | 11 |
| 7 | ![]() | 8 | 11:12 | 10 |
| 8 | ![]() | 8 | 6:10 | 9 |
| 9 | ![]() | 8 | 8:14 | 7 |
Group C
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 15:4 | 17 |
| 2 | ![]() | 7 | 11:4 | 17 |
| 3 | ![]() | 7 | 17:4 | 16 |
| 4 | ![]() | 7 | 10:7 | 16 |
| 5 | ![]() | 7 | 14:6 | 15 |
| 6 | ![]() | 7 | 15:6 | 13 |
| 7 | ![]() | 7 | 6:15 | 5 |
| 8 | ![]() | 7 | 8:14 | 2 |
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 15:10 | 14 |
| 2 | ![]() | 8 | 10:6 | 11 |
| 3 | ![]() | 8 | 7:9 | 9 |
| 4 | ![]() | 8 | 16:16 | 9 |
| 5 | ![]() | 8 | 8:10 | 9 |
| 6 | ![]() | 8 | 5:13 | 5 |
| 7 | Dejan | 8 | 7:18 | 5 |
| 8 | ![]() | 8 | 2:11 | 1 |
| 9 | ![]() | 8 | 5:31 | 0 |
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 12:5 | 16 |
| 2 | ![]() | 8 | 10:7 | 13 |
| 3 | ![]() | 8 | 8:9 | 11 |
| 4 | ![]() | 8 | 8:5 | 10 |
| 5 | ![]() | 8 | 7:16 | 8 |
| 6 | ![]() | 8 | 6:9 | 8 |
| 7 | ![]() | 8 | 2:5 | 7 |
| 8 | ![]() | 8 | 2:11 | 4 |
| 9 | ![]() | 8 | 2:31 | 0 |
Group C
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 9:7 | 11 |
| 2 | ![]() | 7 | 10:8 | 10 |
| 3 | ![]() | 7 | 7:7 | 8 |
| 4 | ![]() | 7 | 8:13 | 7 |
| 5 | ![]() | 7 | 8:11 | 6 |
| 6 | ![]() | 7 | 7:12 | 4 |
| 7 | ![]() | 7 | 3:21 | 4 |
| 8 | ![]() | 7 | 8:17 | 3 |






















