Match summary
Match Information
Referee:
Darren Drysdale, England
Venue:
Stadium MK
Match statistics
46%Possession54%
287Passes Attempted322
168Completed Passes204
3Corners4
4Shots On Target4
6Shots Off Target8
Line-ups
Milton Keynes Dons
Formation
4-3-3Starting XI
![]() Luke Offord #15 | |
63' | |
![]() Jon Mellish #22 | |
![]() Will Collar #18 | |
![]() Aaron Nemane #16 | |
⚽69' | |
⚽57' |
Substitutes
83' | |
83' | |
87' | |
87' 90+3' | |
![]() Callum Tripp #34 | |
Will not play
No injuries reported
Manager
Gillingham
Formation
3-4-1-2Starting XI
![]() Sam Gale #30 | ⚽6' |
34' | |
60' | |
![]() Aaron Rowe #11 | |
⚽90+4' | |
63' |
Substitutes
![]() Sam Vokes #19 | 65' |
65' ⚽76' | |
76' | |
76' | |
![]() Jake Turner #25 | |
Will not play
No injuries reported
Manager
Milton Keynes Dons
Formation
4-3-3Starting XI
![]() Luke Offord #15 | |
63' | |
![]() Jon Mellish #22 | |
![]() Will Collar #18 | |
![]() Aaron Nemane #16 | |
⚽69' | |
⚽57' |
Substitutes
83' | |
83' | |
87' | |
87' 90+3' | |
![]() Callum Tripp #34 | |
Will not play
No injuries reported
Manager
Gillingham
Formation
3-4-1-2Starting XI
![]() Sam Gale #30 | ⚽6' |
34' | |
60' | |
![]() Aaron Rowe #11 | |
⚽90+4' | |
63' |
Substitutes
![]() Sam Vokes #19 | 65' |
65' ⚽76' | |
76' | |
76' | |
![]() Jake Turner #25 | |
Will not play
No injuries reported
Manager
Player Stats
Milton Keynes Dons| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Craig MacGillivray | 6.2 | 90 | - | - | - | - | - |
| 22 | D Jon Mellish | 6.2 | 90 | - | - | 2 | - | 1 |
| 15 | D Luke Offord | 6.5 | 90 | - | - | - | - | - |
| 23 | D Laurence Maguire | 6.9 | 87 | - | - | 2 | - | - |
| 21 | D Marvin Ekpiteta | 6.3 | 90 | - | - | - | - | - |
| 18 | M Will Collar | 7.3 | 83 | - | 1 | 1 | - | 1 |
| 6 | M Liam Kelly | 6.9 | 83 | - | 1 | 1 | - | 2 |
| 8 | M Alex GilbeyC | 6.7 | 90 | - | - | 1 | 1 | - |
| 13 | F Callum Paterson | 7 | 90 | 1 | - | 1 | 1 | - |
| 16 | F Aaron Nemane | 7.9 | 90 | - | - | 1 | 1 | - |
| 11 | F Nathaniel Méndez-Laing | 7.9 | 87 | 1 | - | 1 | 1 | 3 |
| 4 | D Nathan Thompson▲ | 6.5 | 9 | - | - | - | - | - |
| 7 | M Daniel Crowley▲ | 6.3 | 13 | - | - | - | - | - |
| 20 | M Kane Thompson-Sommers▲ | 6.5 | 13 | - | - | - | - | - |
| 17 | F Jonathan Leko▲ | 6.2 | 9 | - | - | - | - | 1 |
Gillingham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Glenn Morris | 6 | 90 | - | - | - | - | 1 |
| 30 | D Sam Gale | 6.7 | 90 | - | 1 | 1 | - | 3 |
| 5 | D Andy Smith | 5.9 | 90 | - | - | 1 | - | 1 |
| 22 | D Shadrach Ogie | 6.7 | 76 | - | - | 1 | - | 1 |
| 2 | M Remeao Hutton | 7.3 | 90 | - | - | - | - | 1 |
| 11 | M Aaron Rowe | 5.9 | 76 | - | - | - | - | - |
| 6 | M Ethan Coleman | 6.9 | 90 | - | - | 1 | - | - |
| 14 | M Robbie McKenzieC | 6.2 | 90 | - | - | 1 | 1 | - |
| 9 | F Josh Andrews | 6.9 | 65 | - | - | 2 | 1 | - |
| 20 | F Elliott Nevitt | 6.3 | 65 | - | - | - | - | 1 |
| 10 | F Jonathan Williams | 7.9 | 90 | 1 | - | 3 | 1 | 2 |
| 3 | D Max Clark▲ | 6.7 | 14 | - | - | - | - | - |
| 32 | D Lenni Rae Cirino▲ | 6.6 | 14 | - | - | 1 | - | - |
| 12 | F Sebastian Palmer-Houlden▲ | 7.3 | 25 | 1 | - | 1 | 1 | 1 |
| 19 | F Sam Vokes▲ | 6.5 | 25 | - | - | - | - | - |
Commentary
Milton Keynes Dons vs Gillingham match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Milton Keynes Dons and Gillingham. Follow team performance and match context within the League Two season.



































