Match summary
Match Information
Referee:
Kristo Tohver, Estonia
Venue:
Europa Sports Park, Gibraltar
Match statistics
43%Possession57%
267Passes Attempted354
175Completed Passes274
4Corners3
5Shots On Target3
7Shots Off Target2
Line-ups
Gibraltar
Formation
4-4-1-1Starting XI
#1 | |
#2 | |
#5 | 90+2' |
47' ⚽89' | |
#14 | ⚽90+7' |
55' | |
![]() Dan Bent #16 | |
![]() Ethan Britto #20 | 66' |
#10 Liam Walker #10 | ⚽pen miss 82' ⚽8' |
![]() Tjay De Barr #19 |
Substitutes
-5' 57' | |
#11 | 73' |
90' | |
#13 | |
#23 | -5' |
#3 | -5' |
#15 | |
#4 | |
#9 | |
#18 Liam Jessop #18 | |
#21 Michael Ruiz #21 |
Will not play
No injuries reported
Manager
Liechtenstein
Formation
3-5-2Starting XI
#5 | ⚽90+13' |
16' | |
#14 Livio Meier #14 | 66' |
⚽90+14' | |
55' | |
#8 | 81' ⚽90+4' |
#20 Kenny Kindle #20 | 59' |
#16 | 25' |
#9 | ⚽53' |
Substitutes
#15 Marco Marxer #15 | 75' |
#11 | 75' 90' |
#4 | 87' |
#6 | 87' |
90' | |
#12 | |
#21 | -5' |
#13 Lukas Graber #13 | |
#19 Emanuel Zünd #19 | |
#22 Jonas Beck #22 |
Will not play
No injuries reported
Manager
Gibraltar
Formation
4-4-1-1Starting XI
#1 | |
#2 | |
#5 | 90+2' |
47' ⚽89' | |
#14 | ⚽90+7' |
55' | |
![]() Dan Bent #16 | |
![]() Ethan Britto #20 | 66' |
#10 Liam Walker #10 | ⚽pen miss 82' ⚽8' |
![]() Tjay De Barr #19 |
Substitutes
-5' 57' | |
#11 | 73' |
90' | |
#13 | |
#23 | -5' |
#3 | -5' |
#15 | |
#4 | |
#9 | |
#18 Liam Jessop #18 | |
#21 Michael Ruiz #21 |
Will not play
No injuries reported
Manager
Liechtenstein
Formation
3-5-2Starting XI
#5 | ⚽90+13' |
16' | |
#14 Livio Meier #14 | 66' |
⚽90+14' | |
55' | |
#8 | 81' ⚽90+4' |
#20 Kenny Kindle #20 | 59' |
#16 | 25' |
#9 | ⚽53' |
Substitutes
#15 Marco Marxer #15 | 75' |
#11 | 75' 90' |
#4 | 87' |
#6 | 87' |
90' | |
#12 | |
#21 | -5' |
#13 Lukas Graber #13 | |
#19 Emanuel Zünd #19 | |
#22 Jonas Beck #22 |
Will not play
No injuries reported
Manager
Player Stats
Gibraltar| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Bradley Banda | 6.5 | 90 | - | - | - | - | - |
| 5 | D Louie Annesley | 6.7 | 90 | - | - | 1 | 1 | - |
| 12 | D Jayce Mascarenhas-Olivero | 6.3 | 90 | - | - | - | - | - |
| 6 | D Bernardo Lopes | 7 | 90 | - | - | - | - | 1 |
| 2 | D Ethan Jolley | 6.6 | 73 | - | - | - | - | - |
| 16 | M Dan Bent | 6.9 | 90 | - | - | 2 | - | - |
| 20 | M Ethan Britto | 6.7 | 90 | - | - | 1 | 1 | - |
| 14 | M James Scanlon | 7.2 | 90 | 1 | - | 2 | 1 | 1 |
| 22 | M Graeme Torrilla | 6.9 | 90 | - | - | - | - | - |
| 19 | F Tjay De Barr | 6.5 | 57 | - | - | - | - | - |
| 10 | F Liam WalkerC | 6.9 | 89 | 1 | - | 4 | 2 | 3 |
| 11 | M Julian Valarino▲ | 6.7 | 17 | - | 1 | - | - | 1 |
| 17 | F Jaiden Bartolo▲ | 6.3 | 33 | - | - | 2 | - | 1 |
| 7 | F Lee Casciaro▲ | - | 1 | - | - | - | - | - |
Liechtenstein| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Benjamin Büchel | 7 | 90 | - | - | - | - | - |
| 5 | D Niklas Beck | 7 | 90 | - | - | - | - | 1 |
| 3 | D Maximilian Göppel | 6.9 | 87 | - | - | - | - | - |
| 10 | D Sandro Wieser | 6.3 | 90 | - | - | 1 | - | - |
| 7 | M Marcel Büchel | 7.2 | 87 | - | 1 | 1 | 1 | 1 |
| 14 | M Livio Meier | 6.9 | 89 | - | - | - | - | 1 |
| 8 | M Aron Sele | 6.7 | 90 | - | - | - | - | 1 |
| 20 | M Kenny Kindle | 6.3 | 75 | - | - | - | - | - |
| 18 | M Nicolas HaslerC | 6.7 | 90 | 1 | - | 1 | 1 | - |
| 9 | F Ferhat Saglam | 7.2 | 90 | 1 | - | 2 | 1 | - |
| 16 | F Fabio Luque Notaro | 6.3 | 75 | - | - | - | - | - |
| 4 | D Martin Marxer▲ | 6.2 | 18 | - | - | - | - | - |
| 6 | M Fabio Wolfinger▲ | 6.7 | 18 | - | - | - | - | - |
| 11 | M Andrin Netzer▲ | 6.2 | 15 | - | - | - | - | - |
| 15 | M Marco Marxer▲ | 6.7 | 15 | - | - | - | - | - |
| 17 | M Simon Lüchinger▲ | 6.5 | 14 | - | - | - | - | - |
Commentary
Gibraltar vs Liechtenstein match from the UEFA Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Gibraltar and Liechtenstein. Follow team performance and match context within the UEFA Nations League season.















