
Philips Stadion

Away


| P | W | D | L | |
|---|---|---|---|---|
Netherlands(Home) | 11 | 3 | 5 | 3 |
Netherlands(Away) | 8 | 2 | 3 | 2 |
Germany(Home) | 8 | 2 | 3 | 2 |
Germany(Away) | 11 | 3 | 5 | 3 |
Netherlands
Germany
| P | Netherlands | D | Germany | |
|---|---|---|---|---|
| European Championship | 5 | 2 | 1 | 2 |
| Friendly | 9 | 2 | 4 | 2 |
| UEFA Nations League | 5 | 1 | 3 | 1 |
Netherlands - Last Matches
Netherlands
Serbia
Netherlands
Germany
Netherlands
Morocco
Netherlands
Sweden
Netherlands
Japan
Germany - Last Matches
Germany
Serbia
Germany
Greece
Germany
Paraguay
Germany
Cote d'Ivoire
Germany
Curacao