| P | W | D | L | |
|---|---|---|---|---|
| Gazisehir Gaziantep(Home) | 15 | 6 | 3 | 6 |
| Gazisehir Gaziantep(Away) | 14 | 5 | 5 | 4 |
| Samsunspor(Home) | 14 | 4 | 5 | 5 |
| Samsunspor(Away) | 15 | 6 | 3 | 6 |
Samsunspor
Samsunspor
| P | Gazisehir | D | Samsunspor | |
|---|---|---|---|---|
| Lig A | 22 | 9 | 5 | 8 |
| Cup | 1 | 1 | 0 | 0 |
| Super Lig | 6 | 1 | 3 | 2 |
Gaziantep FK
Istanbul Basaksehir
Gaziantep FK
Besiktas
Gaziantep FK
Kayserispor
Gaziantep FK
Alanyaspor
Gaziantep FK
Fatih Karagumruk
Samsunspor
Goztepe
Samsunspor
Galatasaray
Samsunspor
Trabzonspor
Samsunspor
Besiktas
Samsunspor
Konyaspor