Match summary
Match Information
Referee:
Mooud Bonyadifard, Iran
Venue:
Chuncheon Songam Sports Town, Chuncheon
Match statistics
54%Possession46%
429Passes Attempted358
310Completed Passes246
7Corners7
5Shots On Target5
6Shots Off Target2
Line-ups
Gangwon
Formation
4-4-2Starting XI
![]() Shin Min-Ha #47 | |
![]() Marko Tuci #23 | |
⚽43' | |
![]() Mo Jae-hyeon #42 | ⚽21' ⚽22' 67' 90+8' 90+8' |
40' | |
88' ⚽90+5' | |
⚽7' ⚽12' |
Substitutes
71' | |
#70 Bon-cheol Ku #70 | 71' |
![]() Gi-Hyuk Lee #13 | 78' |
![]() Il-Lok Yun #73 | 87' |
![]() Kim Dae-Woo #14 | 87' |
![]() Chul Hong #33 | |
![]() Min-jun Kim #26 | |
![]() Do-Hyun Kim #27 |
Will not play
No injuries reported
Manager
Vissel Kobe
Formation
4-2-3-1Starting XI
![]() Yuki Honda #15 | |
![]() Jean Patric #26 | ⚽50' |
#14 Koya Yuruki #14 | |
![]() Ren Komatsu #29 |
Substitutes
46' ⚽48' ⚽89' | |
46' | |
![]() Daiju Sasaki #13 | 46' |
60' | |
87' | |
#60 Taiga Kameda #60 | |
#32 | |
#54 Sota Hara #54 | |
![]() Caetano #16 | |
#56 | |
#53 | |
Will not play
No injuries reported
Manager
Gangwon
Formation
4-4-2Starting XI
![]() Shin Min-Ha #47 | |
![]() Marko Tuci #23 | |
⚽43' | |
![]() Mo Jae-hyeon #42 | ⚽21' ⚽22' 67' 90+8' 90+8' |
40' | |
88' ⚽90+5' | |
⚽7' ⚽12' |
Substitutes
71' | |
#70 Bon-cheol Ku #70 | 71' |
![]() Gi-Hyuk Lee #13 | 78' |
![]() Il-Lok Yun #73 | 87' |
![]() Kim Dae-Woo #14 | 87' |
![]() Chul Hong #33 | |
![]() Min-jun Kim #26 | |
![]() Do-Hyun Kim #27 |
Will not play
No injuries reported
Manager
Vissel Kobe
Formation
4-2-3-1Starting XI
![]() Yuki Honda #15 | |
![]() Jean Patric #26 | ⚽50' |
#14 Koya Yuruki #14 | |
![]() Ren Komatsu #29 |
Substitutes
46' ⚽48' ⚽89' | |
46' | |
![]() Daiju Sasaki #13 | 46' |
60' | |
87' | |
#60 Taiga Kameda #60 | |
#32 | |
#54 Sota Hara #54 | |
![]() Caetano #16 | |
#56 | |
#53 | |
Will not play
No injuries reported
Manager
Player Stats
Gangwon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Park Cheong-hyo | 5.9 | 90 | - | - | - | - | - |
| 99 | D Kang Joon-hyuk | 6.3 | 87 | - | - | - | - | 2 |
| 23 | D Marko Tuci | 6.5 | 90 | - | 1 | 2 | - | 1 |
| 34 | D Song Jun-Seok | 7.2 | 90 | 1 | - | 1 | 1 | - |
| 47 | D Shin Min-Ha | 6 | 90 | - | - | - | - | - |
| 97 | M You-Hyeon LeeC | 5.9 | 87 | - | - | - | - | - |
| 4 | M Min-woo Seo | 7.2 | 71 | - | - | 1 | - | - |
| 42 | M Mo Jae-hyeon | 8.5 | 90 | 1 | - | 3 | 1 | - |
| 7 | M Dae-won Kim | 6.7 | 78 | - | 1 | - | - | 3 |
| 22 | F Sang-heon Lee | 7.5 | 71 | 1 | - | 1 | 1 | 1 |
| 9 | F Gun-hee Kim | 7.3 | 90 | 1 | - | 2 | 1 | 2 |
| 13 | D Gi-Hyuk Lee▲ | 7.2 | 12 | - | - | - | - | - |
| 18 | M Kang-gook Kim▲ | 6.2 | 19 | - | - | - | - | - |
| 70 | M Bon-cheol Ku▲ | 6.3 | 19 | - | - | 1 | 1 | 1 |
| 14 | M Kim Dae-Woo▲ | 6.3 | 12 | - | - | - | - | - |
| 73 | F Il-Lok Yun▲ | 6.7 | 12 | - | - | - | - | - |
Vissel Kobe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 71 | G Shuichi Gonda | 6.9 | 90 | - | - | - | - | - |
| 41 | D Katsuya Nagato | 5.9 | 45 | - | - | 1 | - | - |
| 31 | D Takuya IwanamiC | 5.7 | 90 | - | 1 | - | - | 1 |
| 15 | D Yuki Honda | 5.7 | 90 | - | - | - | - | - |
| 23 | D Rikuto Hirose | 6.9 | 60 | - | 1 | 1 | - | 1 |
| 26 | M Jean Patric | 6.9 | 87 | 1 | - | 2 | 2 | 1 |
| 77 | M Gustavo Klismahn | 7 | 90 | - | - | - | - | 1 |
| 35 | M Niina Tominaga | 6.3 | 45 | - | - | - | - | - |
| 30 | M Kakeru Yamauchi | 7 | 90 | - | - | - | - | - |
| 14 | M Koya Yuruki | 6.2 | 90 | - | - | - | - | - |
| 29 | F Ren Komatsu | 6.6 | 45 | - | - | - | - | - |
| 52 | M Kento Hamasaki▲ | 6.5 | 12 | - | - | - | - | - |
| 13 | M Daiju Sasaki▲ | 6.2 | 45 | - | 1 | 1 | 1 | 1 |
| 25 | M Yuya Kuwasaki▲ | 6.3 | 45 | - | - | - | - | - |
| 2 | M Nanasei Iino▲ | 6.3 | 30 | - | - | - | - | 1 |
| 9 | F Taisei Miyashiro▲ | 9.2 | 45 | 2 | - | 2 | 2 | 1 |
Commentary
Gangwon vs Vissel Kobe match from the AFC Champions League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Gangwon and Vissel Kobe. Follow team performance and match context within the AFC Champions League season.





































