Gangwon vs Gwangju match from the K-League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Gangwon and Gwangju. Follow team performance and match context within the K-League season.
![]() Marko Tuci #23 | ⚽10' |
![]() Gi-Hyuk Lee #13 | |
![]() Mo Jae-hyeon #10 | ⚽13' |
⚽54' 73' | |
38' | |
85' | |
⚽15' | |
![]() Do-Hyun Kim #27 | 68' |
#77 | 75' |
75' | |
75' | |
![]() Shin Min-Ha #47 | 88' |
![]() Kang Yun-Gu #14 | |
#21 | |
![]() Chul Hong #33 |
![]() Jin-ho Kim #27 | |
#24 | |
64' | |
![]() Yu Je-ho #14 | |
![]() Hui-su Kang #42 | |
![]() Min-seo Moon #88 | |
![]() Jung-In Park #13 |
46' | |
#19 Hyeok-joo An #19 | 56' |
56' | |
#26 | 62' 80' |
#28 | 82' 83' |
![]() Hee-dong Roh #21 | |
![]() Marko Tuci #23 | ⚽10' |
![]() Gi-Hyuk Lee #13 | |
![]() Mo Jae-hyeon #10 | ⚽13' |
⚽54' 73' | |
38' | |
85' | |
⚽15' | |
![]() Do-Hyun Kim #27 | 68' |
#77 | 75' |
75' | |
75' | |
![]() Shin Min-Ha #47 | 88' |
![]() Kang Yun-Gu #14 | |
#21 | |
![]() Chul Hong #33 |
![]() Jin-ho Kim #27 | |
#24 | |
64' | |
![]() Yu Je-ho #14 | |
![]() Hui-su Kang #42 | |
![]() Min-seo Moon #88 | |
![]() Jung-In Park #13 |
46' | |
#19 Hyeok-joo An #19 | 56' |
56' | |
#26 | 62' 80' |
#28 | 82' 83' |
![]() Hee-dong Roh #21 | |
Gangwon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Park Cheong-hyoC | 6.3 | 90 | - | - | - | - | 1 |
| 13 | D Gi-Hyuk Lee | 7.2 | 88 | - | - | 1 | - | 2 |
| 34 | D Song Jun-Seok | 7.3 | 68 | - | - | - | - | - |
| 23 | D Marko Tuci | 7.6 | 90 | 1 | - | 2 | 1 | 1 |
| 99 | D Kang Joon-hyuk | 7.2 | 90 | - | - | - | - | - |
| 4 | M Min-woo Seo | 7 | 75 | - | - | - | - | 1 |
| 7 | M Dae-won Kim | 7.9 | 90 | - | - | 1 | - | 5 |
| 97 | M You-Hyeon Lee | 7.3 | 90 | 1 | - | 2 | 1 | - |
| 10 | M Mo Jae-hyeon | 7.5 | 90 | 1 | - | 3 | 3 | 1 |
| 11 | F Young-jun Goh | 6.3 | 75 | - | - | 2 | - | - |
| 96 | F Byeong-chan Choi | 6.9 | 75 | - | 1 | 1 | 1 | 1 |
| 47 | D Shin Min-Ha▲ | - | 2 | - | - | - | - | - |
| 8 | M Seung Won Lee▲ | 6.9 | 15 | - | - | - | - | - |
| 19 | F Park Sang-Hyeok▲ | 7 | 15 | - | - | - | - | - |
| 77 | F Abdallah Khalaihal▲ | 6.5 | 15 | - | - | 1 | - | - |
| 27 | F Do-Hyun Kim▲ | 6.7 | 22 | - | - | - | - | - |
Gwangju| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kyeong-min Kim | 6.2 | 90 | - | - | - | - | - |
| 6 | D Yeong-kyu AhnC | 5.9 | 82 | - | - | - | - | - |
| 27 | D Jin-ho Kim | 6.2 | 90 | - | - | - | - | - |
| 3 | D Min-ki Lee | 6 | 56 | - | - | - | - | - |
| 24 | D Kim Yong-hyuk | 5.9 | 62 | - | - | - | - | - |
| 14 | M Yu Je-ho | 7 | 90 | - | - | - | - | - |
| 40 | M Chang-mu Shin | 6 | 90 | - | - | - | - | - |
| 9 | M Seung-un Ha | 6.3 | 90 | - | - | - | - | - |
| 42 | M Hui-su Kang | 6.2 | 56 | - | - | - | - | - |
| 88 | F Min-seo Moon | 6.6 | 90 | - | - | - | - | - |
| 13 | F Jung-In Park | 6.9 | 45 | - | - | - | - | - |
| 26 | D Gong Bae-Hyeon▲ | 6.9 | 28 | - | - | - | - | - |
| 16 | M Ji-hoon Jeong▲ | 6.9 | 34 | - | - | - | - | - |
| 28 | M Park Sung-hyun▲ | 6.6 | 8 | - | - | - | - | - |
| 19 | F Hyeok-joo An▲ | 6.3 | 34 | - | - | - | - | - |
| 11 | F Hólmbert Aron Friðjónsson▲ | 6.2 | 45 | - | - | - | - | - |
Gangwon vs Gwangju match from the K-League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Gangwon and Gwangju. Follow team performance and match context within the K-League season.