
Eamonn Deacy Park

Away


| P | W | D | L | |
|---|---|---|---|---|
Galway(Home) | 17 | 3 | 7 | 7 |
Galway(Away) | 19 | 1 | 6 | 12 |
Shelbourne(Home) | 19 | 12 | 6 | 1 |
Shelbourne(Away) | 17 | 7 | 7 | 3 |
Galway
Shelbourne
| P | Galway | D | Shelbourne | |
|---|---|---|---|---|
| FAICup | 2 | 0 | 1 | 1 |
| 1st Division | 9 | 1 | 1 | 7 |
| Premier League | 25 | 3 | 11 | 11 |
Galway - Last Matches
Galway
Dundalk
Galway
Bohemians
Galway
Shamrock Rovers
Galway
St Patrick's Athletic
Galway
Derry City
Shelbourne - Last Matches
Shelbourne
Shamrock Rovers
Shelbourne
Galway
Shelbourne
Waterford
Shelbourne
Sligo Rovers
Shelbourne
Drogheda United
Galway