Match summary
Match Information
Referee:
Thomas Bramall, England
Venue:
Craven Cottage, London
Match statistics
54%Possession46%
480Passes Attempted395
384Completed Passes293
5Corners8
4Shots On Target1
10Shots Off Target5
Line-ups
Fulham
Formation
4-2-3-1Starting XI
![]() Issa Diop #31 | 61' |
66' | |
![]() Alex Iwobi #17 | ⚽34' |
![]() Sander Berge #16 | |
⚽7' | |
![]() Oscar Bobb #14 | |
Substitutes
![]() Tom Cairney #10 | 72' 90+2' |
72' | |
73' | |
![]() Joshua King #24 | 74' |
![]() Jorge Cuenca #15 | 90' |
Will not play
No injuries reported
Manager
Tottenham Hotspur
Formation
4-4-2Starting XI
Substitutes
58' | |
58' ⚽66' 66' | |
![]() Mathys Tel #11 | 58' |
![]() Souza #38 | 80' |
90' | |
#76 | |
Will not play
No injuries reported
Manager
Fulham
Formation
4-2-3-1Starting XI
![]() Issa Diop #31 | 61' |
66' | |
![]() Alex Iwobi #17 | ⚽34' |
![]() Sander Berge #16 | |
⚽7' | |
![]() Oscar Bobb #14 | |
Substitutes
![]() Tom Cairney #10 | 72' 90+2' |
72' | |
73' | |
![]() Joshua King #24 | 74' |
![]() Jorge Cuenca #15 | 90' |
Will not play
No injuries reported
Manager
Tottenham Hotspur
Formation
4-4-2Starting XI
Substitutes
58' | |
58' ⚽66' 66' | |
![]() Mathys Tel #11 | 58' |
![]() Souza #38 | 80' |
90' | |
#76 | |
Will not play
No injuries reported
Manager
Player Stats
Fulham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Bernd LenoC | 6.5 | 90 | - | - | - | - | - |
| 30 | D Ryan Sessegnon | 6.3 | 90 | - | - | 1 | - | 1 |
| 3 | D Calvin Bassey | 6.9 | 90 | - | - | 2 | - | - |
| 2 | D Kenny Tete | 7.3 | 90 | - | - | 2 | - | 1 |
| 31 | D Issa Diop | 6.9 | 90 | - | - | - | - | - |
| 8 | M Harry Wilson | 7.9 | 72 | 1 | 1 | 1 | 1 | 1 |
| 14 | M Oscar Bobb | 6.9 | 74 | - | - | 1 | - | 3 |
| 32 | M Emile Smith Rowe | 6.7 | 72 | - | - | 2 | 1 | - |
| 16 | M Sander Berge | 6.7 | 90 | - | - | - | - | - |
| 17 | M Alex Iwobi | 9 | 89 | 1 | - | 2 | 1 | 4 |
| 7 | F Raúl Jiménez | 6.6 | 73 | - | - | 1 | - | 1 |
| 15 | D Jorge Cuenca▲ | - | 1 | - | - | - | - | - |
| 10 | M Tom Cairney▲ | 6.9 | 18 | - | - | 1 | - | - |
| 24 | M Joshua King▲ | 6.7 | 16 | - | - | - | - | - |
| 19 | F Samuel Chukwueze▲ | 7.5 | 18 | - | - | - | - | 2 |
| 9 | F Rodrigo Muniz▲ | 6.2 | 17 | - | - | 1 | 1 | - |
Tottenham Hotspur| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Guglielmo Vicario | 6.2 | 90 | - | - | - | - | - |
| 3 | D Radu Drăguşin | 6.7 | 89 | - | - | 2 | - | - |
| 14 | D Archie Gray | 6.3 | 90 | - | 1 | - | - | 1 |
| 23 | D Pedro Porro | 7 | 90 | - | - | 2 | - | 1 |
| 37 | D Micky van de VenC | 6.3 | 90 | - | - | - | - | - |
| 7 | M Xavi Simons | 6.2 | 58 | - | - | - | - | 1 |
| 22 | M Conor Gallagher | 6.5 | 58 | - | - | - | - | - |
| 8 | M Yves Bissouma | 6.5 | 80 | - | - | - | - | - |
| 6 | M João Palhinha | 6.3 | 90 | - | - | - | - | - |
| 39 | F Randal Kolo Muani | 6.2 | 58 | - | - | - | - | 1 |
| 19 | F Dominic Solanke | 6.3 | 90 | - | - | - | - | 1 |
| 4 | D Kevin Danso▲ | - | 1 | - | - | - | - | - |
| 38 | D Souza▲ | 6.7 | 10 | - | - | - | - | 1 |
| 29 | M Pape Matar Sarr▲ | 6.9 | 32 | - | - | 1 | - | - |
| 9 | F Richarlison▲ | 7.7 | 32 | 1 | - | 1 | 1 | 1 |
| 11 | F Mathys Tel▲ | 7.2 | 32 | - | - | - | - | 1 |
Commentary
News

news•Apr 16
Arsenal advances to the semifinals; Liverpool is eliminated
The Gunners capitalized on their victory in Lisbon, while the Reds lost again to PSG.

news•Apr 15
Tottenham slip into the relegation zone
Roberto De Zerbi’s debut in charge of the Spurs did not have the desired effect, and the north London side now find themselves in the relegation zone.

news•Apr 14
The Premier League title race is heating up
Arsenal’s loss to Bournemouth and Manchester City’s win have narrowed the gap for the Gunners—who have played one more game—to six points.
Fulham vs Tottenham Hotspur match from the Premier League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fulham and Tottenham Hotspur. Follow team performance and match context within the Premier League season.






































