Match summary
Match Information
Referee:
TBD
Venue:
Dietmar-Hopp-Stadion
Match statistics
46%Possession54%
391Passes Attempted463
310Completed Passes349
5Corners9
4Shots On Target8
5Shots Off Target4
Line-ups
Hoffenheim W
Formation
4-4-2Starting XI
![]() Wiëlle Douma #13 | |
![]() Janna Grimm #26 | |
#19 | ⚽70' |
62' |
Substitutes
46' | |
![]() Milena Röder #28 | 70' |
86' | |
#39 | 90' |
#34 | |
#37 Sara Sahiti #37 |
Will not play
No injuries reported
Manager
Freiburg W
Formation
4-2-3-1Starting XI
Substitutes
66' | |
66' | |
![]() Leela Egli #20 | 66' |
#18 | 79' |
79' | |
#31 Nora Scherer #31 |
Will not play
No injuries reported
Manager
Hoffenheim W
Formation
4-4-2Starting XI
![]() Wiëlle Douma #13 | |
![]() Janna Grimm #26 | |
#19 | ⚽70' |
62' |
Substitutes
46' | |
![]() Milena Röder #28 | 70' |
86' | |
#39 | 90' |
#34 | |
#37 Sara Sahiti #37 |
Will not play
No injuries reported
Manager
Freiburg W
Formation
4-2-3-1Starting XI
Substitutes
66' | |
66' | |
![]() Leela Egli #20 | 66' |
#18 | 79' |
79' | |
#31 Nora Scherer #31 |
Will not play
No injuries reported
Manager
Player Stats
Hoffenheim W| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Laura Johanna Dick | 9.5 | 90 | - | - | - | - | - |
| 13 | D Wiëlle Douma | 7.3 | 90 | - | - | - | - | - |
| 6 | D Vanessa DiehmC | 7.5 | 90 | - | - | - | - | 1 |
| 20 | D Laura Gloning | 6.3 | 86 | - | - | 1 | - | - |
| 5 | D Jamilla Rankin | 6.9 | 90 | - | - | - | - | 1 |
| 26 | M Janna Grimm | 7 | 70 | - | - | - | - | 1 |
| 8 | M Napsugár Sinka | 6.9 | 45 | - | - | 1 | 1 | - |
| 19 | M Marie Steiner | 6.9 | 89 | 1 | - | 1 | 1 | - |
| 17 | M Franziska Harsch | 8.5 | 90 | - | - | 1 | - | - |
| 18 | F Valesca Ampoorter | 6.7 | 90 | - | - | 2 | - | - |
| 24 | F Feli Delacauw | 6.7 | 90 | - | - | - | - | 3 |
| 30 | D Nadine Bitzer▲ | 6.9 | 9 | - | - | - | - | - |
| 28 | M Milena Röder▲ | 6.3 | 20 | - | - | - | - | - |
| 39 | M Christina Alp▲ | - | 1 | - | - | - | - | - |
| 9 | F Jill Janssens▲ | 7.3 | 45 | - | - | 3 | 2 | 1 |
Freiburg W| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Laura Benkarth | 7.9 | 90 | - | - | - | - | - |
| 2 | D Lisa KarlC | 6.3 | 90 | - | - | 1 | 1 | 2 |
| 24 | D Ingibjörg Sigurðardóttir | 6.5 | 79 | - | - | - | - | - |
| 16 | D Greta Stegemann | 6.6 | 90 | - | - | - | - | 1 |
| 19 | D Nia Szenk | 6.3 | 79 | - | - | - | - | - |
| 22 | M Lisa Kolb | 6.7 | 90 | - | - | 1 | - | 1 |
| 4 | M Meret Felde | 6.3 | 66 | - | - | - | - | - |
| 17 | M Aurélie Csillag | 6.9 | 90 | - | - | 6 | 4 | - |
| 27 | M Sophie Nachtigall | 6.3 | 66 | - | - | - | - | 3 |
| 6 | M Nicole Ojukwu | 7.2 | 90 | - | 1 | 1 | - | 2 |
| 23 | F Luca Birkholz | 7.2 | 66 | 1 | - | 2 | 2 | - |
| 18 | D Mia-Lena Maas▲ | 6.6 | 11 | - | - | - | - | - |
| 7 | M Tessa Blumenberg▲ | 6.3 | 11 | - | - | - | - | - |
| 10 | M Selina Vobian▲ | 6.3 | 24 | - | - | - | - | 1 |
| 15 | M Maj Schneider▲ | 6.7 | 24 | - | - | - | - | - |
| 20 | F Leela Egli▲ | 6.3 | 24 | - | - | 1 | 1 | - |
Commentary
Hoffenheim W vs Freiburg W match from the Bundesliga Women. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Hoffenheim W and Freiburg W. Follow team performance and match context within the Bundesliga Women season.
































