Fluminense vs Ulsan match from the FIFA Club World Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fluminense and Ulsan. Follow team performance and match context within the FIFA Club World Cup season.
Match summary
Match Information
Referee:
Michael Oliver, England
Venue:
MetLife Stadium, East Rutherford
Attendance:
29 321
Match statistics
70%Possession30%
648Passes Attempted277
589Completed Passes219
12Corners4
8Shots On Target3
9Shots Off Target2
Line-ups
Fluminense
Formation
4-2-3-1Starting XI
#1 Fábio #1 | |
![]() Guga #23 | |
![]() Juan Freytes #22 | ⚽83' |
![]() Hércules #35 | |
![]() Jhon Arias #21 | ⚽27' |
#10 Ganso #10 | |
![]() Kevin Serna #90 | |
#14 Germán Cano #14 |
Substitutes
![]() Everaldo #9 | 46' |
![]() Keno #11 | 59' ⚽90+2' 90+3' |
#16 Nonato #16 | 59' ⚽66' |
#2 | 86' |
#5 | 86' |
#98 Vitor Eudes #98 | |
#6 Renê #6 | |
#26 Manoel #26 | |
#4 Ignácio #4 | |
![]() Lima #45 | |
![]() Paulo Baya #77 |
Will not play
No injuries reported
Manager
Ulsan
Formation
5-3-2Starting XI
![]() Hyeon-woo Jo #21 | |
![]() Jae-ik Lee #28 | |
![]() Jin-hyun Lee #14 | ⚽37' |
![]() Won-Sang Um #11 | ⚽45+3' |
![]() Erick Farias #97 |
Substitutes
63' | |
75' | |
85' | |
85' | |
![]() Yool Heo #18 | 85' |
![]() Jung-in Moon #23 | |
#3 | |
![]() Min-seo Park #26 | |
![]() Min-woo Kim #10 | |
![]() Hui-gyun Lee #16 | |
![]() In-woo Back #72 | |
Will not play
No injuries reported
Manager
Fluminense
Formation
4-2-3-1Starting XI
#1 Fábio #1 | |
![]() Guga #23 | |
![]() Juan Freytes #22 | ⚽83' |
![]() Hércules #35 | |
![]() Jhon Arias #21 | ⚽27' |
#10 Ganso #10 | |
![]() Kevin Serna #90 | |
#14 Germán Cano #14 |
Substitutes
![]() Everaldo #9 | 46' |
![]() Keno #11 | 59' ⚽90+2' 90+3' |
#16 Nonato #16 | 59' ⚽66' |
#2 | 86' |
#5 | 86' |
#98 Vitor Eudes #98 | |
#6 Renê #6 | |
#26 Manoel #26 | |
#4 Ignácio #4 | |
![]() Lima #45 | |
![]() Paulo Baya #77 |
Will not play
No injuries reported
Manager
Ulsan
Formation
5-3-2Starting XI
![]() Hyeon-woo Jo #21 | |
![]() Jae-ik Lee #28 | |
![]() Jin-hyun Lee #14 | ⚽37' |
![]() Won-Sang Um #11 | ⚽45+3' |
![]() Erick Farias #97 |
Substitutes
63' | |
75' | |
85' | |
85' | |
![]() Yool Heo #18 | 85' |
![]() Jung-in Moon #23 | |
#3 | |
![]() Min-seo Park #26 | |
![]() Min-woo Kim #10 | |
![]() Hui-gyun Lee #16 | |
![]() In-woo Back #72 | |
Will not play
No injuries reported
Manager
Player Stats
Fluminense| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Fábio | 6.3 | 90 | - | - | - | - | - |
| 22 | D Juan Freytes | 7.9 | 90 | 1 | - | 2 | 1 | - |
| 3 | D Thiago SilvaC | 7 | 90 | - | - | 1 | - | - |
| 23 | D Guga | 7.3 | 86 | - | - | 1 | - | 1 |
| 12 | D Gabriel Fuentes | 7.3 | 90 | - | - | 1 | 1 | 2 |
| 8 | M Matheus Martinelli | 7.5 | 59 | - | - | - | - | 2 |
| 90 | M Kevin Serna | 7.2 | 59 | - | - | 2 | - | - |
| 35 | M Hércules | 7 | 90 | - | - | 1 | 1 | - |
| 21 | M Jhon Arias | 9.2 | 90 | 1 | 1 | 2 | 1 | 6 |
| 10 | M Ganso | 7.3 | 45 | - | - | 2 | 2 | 2 |
| 14 | F Germán Cano | 6.9 | 86 | - | 1 | 2 | - | 2 |
| 2 | D Samuel Xavier▲ | 6.3 | 12 | - | - | - | - | - |
| 16 | M Nonato▲ | 7.2 | 31 | 1 | - | 1 | 1 | - |
| 5 | M Facundo Bernal▲ | 6.7 | 12 | - | - | - | - | - |
| 9 | F Everaldo▲ | 7.2 | 45 | - | - | - | - | 3 |
| 11 | F Keno▲ | 7.9 | 31 | 1 | - | 2 | 1 | - |
Ulsan| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Hyeon-woo Jo | 6.9 | 90 | - | - | - | - | - |
| 17 | D Gustav Ludwigson | 6.7 | 90 | - | - | 1 | - | 2 |
| 28 | D Jae-ik Lee | 6.3 | 85 | - | - | - | - | - |
| 13 | D Sang-woo Kang | 6.5 | 63 | - | - | - | - | - |
| 19 | D Young-Gwon KimC | 5.9 | 90 | - | - | - | - | - |
| 66 | D Miłosz Trojak | 6.5 | 90 | - | - | - | - | - |
| 7 | M Seung-beom Ko | 6.6 | 85 | - | - | - | - | - |
| 6 | M Darijan Bojanić | 7.3 | 85 | - | - | - | - | - |
| 14 | M Jin-hyun Lee | 8 | 90 | 1 | 1 | 1 | 1 | 1 |
| 11 | F Won-Sang Um | 7.7 | 75 | 1 | 1 | 2 | 1 | 1 |
| 97 | F Erick Farias | 6.3 | 90 | - | - | - | - | - |
| 96 | D Choi Seok-Hyun▲ | 6.2 | 27 | - | - | - | - | - |
| 27 | M Chung-yong Lee▲ | 6.3 | 13 | - | - | - | - | - |
| 5 | M Woo-Young Jung▲ | 6.2 | 13 | - | - | - | - | - |
| 36 | F Matías Lacava▲ | 6.6 | 15 | - | - | 1 | 1 | - |
| 18 | F Yool Heo▲ | 6.3 | 13 | - | - | - | - | - |







































