| Vulturii Cutezatori |
| 2 |
| 6:2 |
| 6 |
| 2 | Zimbru Chisinau 2 | 2 | 6:4 | 3 |
| 3 | ![]() | 2 | 4:4 | 3 |
| 4 | ![]() | 2 | 3:3 | 3 |
| 5 | ![]() | 2 | 2:4 | 1 |
| 6 | ![]() | 2 | 1:5 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | Zimbru Chisinau 2 | 1 | 4:0 | 3 |
| 2 | ![]() | 2 | 4:4 | 3 |
| 3 | ![]() | 1 | 1:1 | 1 |
| 4 | Vulturii Cutezatori | 0 | 0:0 | 0 |
| 5 | ![]() | 1 | 1:3 | 0 |
| 6 | ![]() | 1 | 1:3 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | Vulturii Cutezatori | 2 | 6:2 | 6 |
| 2 | ![]() | 1 | 2:0 | 3 |
| 3 | ![]() | 1 | 1:1 | 1 |
| 4 | Zimbru Chisinau 2 | 1 | 2:4 | 0 |
| 5 | ![]() | 0 | 0:0 | 0 |
| 6 | ![]() | 1 | 0:4 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 3:0 | 6 |
| 2 | National Ialoveni | 1 | 1:1 | 1 |
| 3 |
| National Ialoveni |
| 1 |
| 0:2 |
| 0 |
| 4 | ![]() | 0 | 0:0 | 0 |
| 5 | ![]() | 0 | 0:0 | 0 |
| 6 | ![]() | 1 | 0:1 | 0 |

| 0 |
| 0:0 |
| 0 |
| 4 | ![]() | 0 | 0:0 | 0 |
| 5 | ![]() | 0 | 0:0 | 0 |
| 6 | ![]() | 0 | 0:0 | 0 |