Match summary
Match Information
Referee:
Elliot Bell, England
Venue:
Highbury Stadium
Match statistics
46%Possession54%
341Passes Attempted402
219Completed Passes276
4Corners2
2Shots On Target2
1Shots Off Target5
Line-ups
Fleetwood Town
Formation
3-1-4-2Starting XI
![]() Jay Lynch #13 | |
45+4' | |
#16 Ethan Ennis #16 | |
![]() Mark Helm #10 | |
![]() Lewis McCann #14 | 62' |
![]() Ched Evans #17 | 20' |
Substitutes
#35 | 17' |
38' | |
66' | |
78' | |
#9 | 79' |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
Substitutes
62' ⚽89' | |
63' | |
63' | |
69' 78' | |
87' | |
#33 | |
Will not play
No injuries reported
Manager
Fleetwood Town
Formation
3-1-4-2Starting XI
![]() Jay Lynch #13 | |
45+4' | |
#16 Ethan Ennis #16 | |
![]() Mark Helm #10 | |
![]() Lewis McCann #14 | 62' |
![]() Ched Evans #17 | 20' |
Substitutes
#35 | 17' |
38' | |
66' | |
78' | |
#9 | 79' |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
Substitutes
62' ⚽89' | |
63' | |
63' | |
69' 78' | |
87' | |
#33 | |
Will not play
No injuries reported
Manager
Player Stats
Fleetwood Town| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Jay LynchC | 6.3 | 90 | - | - | - | - | - |
| 44 | D Toby Mullarkey | 6.7 | 90 | - | - | - | - | - |
| 32 | D Kayden Hughes | 6.7 | 38 | - | - | - | - | - |
| 5 | D Finley Potter | 6.5 | 17 | - | - | - | - | - |
| 16 | M Ethan Ennis | 6.6 | 90 | - | - | 1 | - | 1 |
| 10 | M Mark Helm | 6.6 | 90 | - | - | 1 | 1 | 1 |
| 14 | M Lewis McCann | 6.6 | 66 | - | - | - | - | 1 |
| 8 | M Matthew Virtue-Thick | 6.9 | 78 | - | - | - | - | - |
| 20 | M Harrison Neal | 7 | 90 | - | - | - | - | - |
| 17 | F Ched Evans | 6.6 | 90 | - | - | 1 | 1 | - |
| 7 | F Ryan Graydon | 6.2 | 79 | - | - | - | - | - |
| 3 | D Zech Medley▲ | 6.7 | 52 | - | - | - | - | - |
| 35 | D Conor Haughey▲ | 6.3 | 73 | - | - | - | - | - |
| 15 | M Jordan Davies▲ | 6.2 | 12 | - | - | - | - | - |
| 6 | M Elliot Bonds▲ | 6.5 | 24 | - | - | - | - | - |
| 9 | F Will Davies▲ | 6.3 | 11 | - | - | - | - | - |
Grimsby T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Jackson Smith | 7.2 | 90 | - | - | - | - | - |
| 5 | D Harvey Rodgers | 6.9 | 90 | - | - | - | - | 1 |
| 17 | D Cameron McJannett | 7.3 | 90 | - | - | - | - | - |
| 24 | D Douglas Tharme | 7.9 | 90 | - | - | - | - | - |
| 3 | D Jayden Sweeney | 7.2 | 87 | - | - | - | - | - |
| 30 | M Charles Vernam | 6.9 | 63 | - | - | - | - | 3 |
| 8 | M Evan Khouri | 6.3 | 90 | - | - | 1 | - | - |
| 4 | M Kieran GreenC | 6.3 | 90 | - | - | 1 | - | 2 |
| 14 | M Justin Amaluzor | 6.5 | 69 | - | - | - | - | - |
| 15 | M Géza Dávid Turi | 7 | 63 | - | - | - | - | 1 |
| 10 | F Jude Soonsup-Bell | 6.3 | 62 | - | - | 3 | - | - |
| 16 | D Reece Staunton▲ | - | 3 | - | - | - | - | - |
| 18 | M Darragh Burns▲ | 6.9 | 21 | - | 1 | 1 | 1 | 1 |
| 20 | M George McEachran▲ | 6.7 | 27 | - | - | - | - | - |
| 9 | M Jaze Kabia▲ | 7.7 | 28 | 1 | - | 1 | 1 | - |
| 7 | F Jamie Walker▲ | 6.3 | 27 | - | - | - | - | - |
Commentary
Fleetwood Town vs Grimsby T. match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fleetwood Town and Grimsby T.. Follow team performance and match context within the League Two season.






























