Match summary
Match Information
Referee:
Salman Ahmad Falahi, Qatar
Venue:
Camping World Stadium, Orlando
Attendance:
32 933
Match statistics
34%Possession66%
344Passes Attempted659
295Completed Passes598
3Corners6
1Shots On Target4
2Shots Off Target10
Line-ups
Los Angeles FC
Formation
3-4-3Starting XI
![]() Marlon #5 | |
![]() Aaron Long #33 | |
45+5' | |
75' | |
⚽84' | |
Substitutes
46' | |
61' | |
70' | |
89' | |
![]() Thomas Hasal #12 | |
![]() David Ochoa #18 | |
![]() Nkosi Tafari #91 | |
![]() Ryan Raposo #21 | |
![]() Yaw Yeboah #20 | |
![]() Adam Saldana #43 | |
Will not play
No injuries reported
Manager
Flamengo
Formation
4-2-3-1Starting XI
![]() Danilo #13 | |
#3 | |
![]() Alex Sandro #26 | |
#52 | |
![]() Allan #29 | |
#10 | |
#11 Everton #11 | |
![]() Pedro #9 |
Substitutes
![]() Michael #30 | 59' |
#64 Wallace Yan #64 | 71' ⚽86' |
#27 | 71' |
![]() Matías Viña #17 | 82' |
#21 Jorginho #21 | 82' |
82' | |
#25 | |
#4 | |
#6 | |
#61 João Victor #61 | |
![]() Wesley #43 | |
#5 | |
![]() Gerson #8 | |
Will not play
No injuries reported
Manager
Los Angeles FC
Formation
3-4-3Starting XI
![]() Marlon #5 | |
![]() Aaron Long #33 | |
45+5' | |
75' | |
⚽84' | |
Substitutes
46' | |
61' | |
70' | |
89' | |
![]() Thomas Hasal #12 | |
![]() David Ochoa #18 | |
![]() Nkosi Tafari #91 | |
![]() Ryan Raposo #21 | |
![]() Yaw Yeboah #20 | |
![]() Adam Saldana #43 | |
Will not play
No injuries reported
Manager
Flamengo
Formation
4-2-3-1Starting XI
![]() Danilo #13 | |
#3 | |
![]() Alex Sandro #26 | |
#52 | |
![]() Allan #29 | |
#10 | |
#11 Everton #11 | |
![]() Pedro #9 |
Substitutes
![]() Michael #30 | 59' |
#64 Wallace Yan #64 | 71' ⚽86' |
#27 | 71' |
![]() Matías Viña #17 | 82' |
#21 Jorginho #21 | 82' |
82' | |
#25 | |
#4 | |
#6 | |
#61 João Victor #61 | |
![]() Wesley #43 | |
#5 | |
![]() Gerson #8 | |
Will not play
No injuries reported
Manager
Player Stats
Los Angeles FC| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Hugo Lloris | 6.3 | 90 | - | - | - | - | - |
| 33 | D Aaron LongC | 6.6 | 90 | - | - | - | - | - |
| 4 | D Eddie Segura | 6.9 | 90 | - | - | - | - | - |
| 5 | D Marlon | 7.7 | 45 | - | - | - | - | - |
| 8 | M Marky Delgado | 7.3 | 89 | - | - | 1 | - | 1 |
| 24 | M Ryan Hollingshead | 6.3 | 90 | - | - | - | - | - |
| 6 | M Igor Jesus | 6.3 | 90 | - | - | - | - | 1 |
| 14 | M Sergi Palencia | 6.9 | 90 | - | - | - | - | - |
| 26 | F Javairô Dilrosun | 6.5 | 61 | - | - | - | - | - |
| 99 | F Denis Bouanga | 7 | 90 | 1 | - | 2 | 1 | 1 |
| 30 | F David Martínez Morales | 6.9 | 70 | - | - | - | - | - |
| 29 | D Artem Smoliakov▲ | 6.5 | 45 | - | - | - | - | - |
| 11 | M Timothy Tillman▲ | 7.3 | 20 | - | 1 | - | - | 1 |
| 23 | M Frankie Amaya▲ | - | 1 | - | - | - | - | - |
| 9 | F Olivier Giroud▲ | 6.6 | 29 | - | - | - | - | - |
Flamengo| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Agustín Rossi | 6.5 | 90 | - | - | - | - | - |
| 26 | D Alex Sandro | 7.2 | 82 | - | - | 1 | - | - |
| 2 | D Guillermo Varela | 7.2 | 90 | - | - | - | - | 1 |
| 3 | D Léo Ortiz | 7 | 90 | - | - | 1 | - | - |
| 13 | D Danilo | 7.3 | 90 | - | - | - | - | - |
| 10 | M Giorgian De ArrascaetaC | 7.3 | 71 | - | - | 2 | - | 3 |
| 7 | M Luiz Araújo | 7.3 | 71 | - | - | 2 | 1 | 2 |
| 11 | M Everton | 6.3 | 59 | - | - | 1 | 1 | 2 |
| 29 | M Allan | 7.2 | 90 | - | - | 2 | - | 1 |
| 52 | M Evertton Araujo | 7.2 | 82 | - | - | - | - | - |
| 9 | F Pedro | 7.2 | 82 | - | - | 4 | 1 | 2 |
| 17 | D Matías Viña▲ | 6.2 | 8 | - | - | - | - | - |
| 21 | M Jorginho▲ | 7 | 8 | - | 1 | - | - | 1 |
| 27 | F Bruno Henrique▲ | 6.5 | 19 | - | - | - | - | - |
| 30 | F Michael▲ | 6.7 | 31 | - | - | - | - | - |
| 64 | F Wallace Yan▲ | 7.6 | 19 | 1 | - | 1 | 1 | 1 |
| 23 | F Juninho Vieira▲ | 6.3 | 8 | - | - | - | - | - |
Commentary
Los Angeles FC vs Flamengo match from the FIFA Club World Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Los Angeles FC and Flamengo. Follow team performance and match context within the FIFA Club World Cup season.






































