Match summary
Match Information
Referee:
Julian Weinberger, Austria
Venue:
Helsinki Olympic Stadium, Helsinki
Match statistics
61%Possession39%
563Passes Attempted360
490Completed Passes276
9Corners1
8Shots On Target1
3Shots Off Target1
Line-ups
Finland
Formation
4-1-4-1Starting XI
#15 Ryan Mahuta #15 | |
![]() Ville Koski #21 | |
#19 | |
#20 |
Substitutes
61' | |
73' | |
![]() Oiva Jukkola #13 | 73' |
78' | |
![]() Teemu Pukki #10 | 78' |
#4 | |
#22 |
Will not play
No injuries reported
Manager
Malta
Formation
4-2-3-1Starting XI
Substitutes
65' | |
79' | |
79' ⚽81' | |
88' | |
88' | |
#16 | |
#10 | |
#19 |
Will not play
No injuries reported
Manager
Finland
Formation
4-1-4-1Starting XI
#15 Ryan Mahuta #15 | |
![]() Ville Koski #21 | |
#19 | |
#20 |
Substitutes
61' | |
73' | |
![]() Oiva Jukkola #13 | 73' |
78' | |
![]() Teemu Pukki #10 | 78' |
#4 | |
#22 |
Will not play
No injuries reported
Manager
Malta
Formation
4-2-3-1Starting XI
Substitutes
65' | |
79' | |
79' ⚽81' | |
88' | |
88' | |
#16 | |
#10 | |
#19 |
Will not play
No injuries reported
Manager
Player Stats
Finland| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Viljami Sinisalo | 6.2 | 90 | - | - | - | - | - |
| 2 | D Juho Lähteenmäki | 7.3 | 90 | - | - | - | - | 1 |
| 21 | D Ville Koski | 6.6 | 90 | - | - | - | - | - |
| 15 | D Ryan Mahuta | 7.5 | 73 | - | - | 2 | - | 1 |
| 5 | D Miro Tenho | 7.2 | 90 | - | - | - | - | - |
| 6 | M Leo Walta | 7.6 | 90 | - | - | 1 | 1 | 2 |
| 11 | M Adam Markhiev | 7 | 73 | - | - | 1 | 1 | 1 |
| 14 | M Kaan Kairinen | 7.2 | 90 | - | - | - | - | 2 |
| 7 | M Oliver Antman | 7.9 | 78 | - | - | 2 | 2 | 3 |
| 19 | M Benjamin Källman | 6.9 | 78 | - | - | 1 | 1 | 1 |
| 20 | F Joel PohjanpaloC | 6.3 | 61 | - | - | 2 | 2 | - |
| 9 | M Naatan Skyttä▲ | 6.7 | 17 | - | - | - | - | 1 |
| 8 | M Robin Lod▲ | 6.6 | 29 | - | - | 1 | 1 | - |
| 10 | F Teemu Pukki▲ | 6.3 | 12 | - | - | - | - | 1 |
| 13 | F Oiva Jukkola▲ | 6.7 | 17 | - | - | - | - | 1 |
| 18 | F Topi Keskinen▲ | 6.9 | 12 | - | - | 1 | - | 1 |
Malta| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Henry Bonello | 9 | 90 | - | - | - | - | - |
| 22 | D Zach Muscat | 7.5 | 79 | - | - | - | - | - |
| 13 | D Enrico Pepe | 6.3 | 88 | - | - | - | - | - |
| 5 | D Kurt Shaw | 7.9 | 90 | - | - | - | - | - |
| 21 | D Juan Corbalan | 7 | 90 | - | - | - | - | - |
| 8 | M Paul Mbong | 6.5 | 79 | - | - | - | - | - |
| 6 | M Matthew GuillaumierC | 7 | 90 | - | - | - | - | - |
| 23 | M Alexander Satariano | 7.2 | 90 | - | - | - | - | - |
| 7 | M Joseph Mbong | 6.3 | 65 | - | - | - | - | - |
| 20 | M Ylyas Chouaref | 7 | 90 | - | 1 | 1 | - | 1 |
| 11 | F Irvin Cardona | 6.2 | 88 | - | - | - | - | 2 |
| 3 | D Adam Magri Overend▲ | 6.9 | 25 | - | - | - | - | - |
| 14 | D Gabriel Mentz▲ | 6.3 | 11 | - | - | - | - | - |
| 2 | D Jean Borg▲ | - | 2 | - | - | - | - | - |
| 9 | M Jake Grech▲ | 7.2 | 11 | 1 | - | 1 | 1 | - |
| 17 | F Andrea Zammit▲ | - | 2 | - | - | - | - | - |
Commentary
Finland vs Malta match from the World Cup Qualifiers UEFA. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Finland and Malta. Follow team performance and match context within the World Cup Qualifiers UEFA season.


































