Ferencvaros vs MTK match from the NB I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Ferencvaros and MTK. Follow team performance and match context within the NB I season.
![]() Dénes Dibusz #90 | |
⚽88' | |
7' ⚽19' | |
![]() Cadu #20 | |
![]() Alex Tóth #64 | |
⚽82' | |
⚽80' | |
![]() Gábor Szalai #22 | 20' ⚽70' |
46' | |
77' | |
![]() Lenny Joseph #75 | 77' |
83' | |
![]() Júlio Romão #66 | |
![]() István Átrok #21 | 38' |
46' | |
![]() Jakub Plšek #23 | 62' |
62' | |
74' | |
![]() Imre Széles #15 | |
![]() Patrik Szűcs #28 | |
![]() Dénes Dibusz #90 | |
⚽88' | |
7' ⚽19' | |
![]() Cadu #20 | |
![]() Alex Tóth #64 | |
⚽82' | |
⚽80' | |
![]() Gábor Szalai #22 | 20' ⚽70' |
46' | |
77' | |
![]() Lenny Joseph #75 | 77' |
83' | |
![]() Júlio Romão #66 | |
![]() István Átrok #21 | 38' |
46' | |
![]() Jakub Plšek #23 | 62' |
62' | |
74' | |
![]() Imre Széles #15 | |
![]() Patrik Szűcs #28 | |
Ferencvaros| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 90 | G Dénes DibuszC | 6.9 | 90 | - | - | - | - | - |
| 28 | D Toon Raemaekers | 6.6 | 90 | - | - | 1 | - | - |
| 27 | D Ibrahim Cissé | 6.5 | 90 | - | - | - | - | - |
| 3 | D Stefan Gartenmann | 7.7 | 20 | 1 | - | 1 | 1 | - |
| 64 | M Alex Tóth | 7.2 | 45 | - | - | - | - | 3 |
| 16 | M Kristoffer Zachariassen | 6.7 | 77 | - | - | 1 | - | 1 |
| 36 | M Gabi Kanichowsky | 8.2 | 90 | - | 1 | 2 | 1 | 1 |
| 20 | M Cadu | 7.3 | 90 | - | - | 3 | 3 | - |
| 77 | M Barnabás Nagy | 7.6 | 83 | 1 | - | 1 | 1 | 1 |
| 19 | F Barnabás Varga | 8.2 | 90 | 1 | - | 6 | 3 | 1 |
| 30 | F Zsombor Gruber | 7.9 | 77 | - | 1 | 1 | - | 2 |
| 22 | D Gábor Szalai▲ | 8.2 | 70 | 1 | - | 2 | 1 | - |
| 72 | M Ádám Madarász▲ | 6.2 | 13 | - | - | 1 | 1 | - |
| 15 | M Mohammad Abu Fani▲ | 8.2 | 45 | - | 1 | - | - | 5 |
| 75 | F Lenny Joseph▲ | 7.3 | 13 | - | 1 | 1 | 1 | 2 |
| 76 | F Krisztián Lisztes▲ | 6.7 | 10 | - | - | 1 | 1 | 1 |
MTK| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Patrik Demjén | 8.2 | 90 | - | - | - | - | - |
| 2 | D Benedek Varju | 6.2 | 90 | - | - | - | - | - |
| 25 | D Tamás Kádár | 6.7 | 45 | - | - | - | - | - |
| 30 | D Viktor Vitályos | 6.5 | 38 | - | - | - | - | - |
| 4 | D Ilia Beriashvili | 6.6 | 90 | - | - | - | - | - |
| 7 | M Ádin Molnár | 6.3 | 90 | - | - | - | - | - |
| 14 | M Artúr Horváth | 6.7 | 62 | - | - | - | - | - |
| 6 | M Mihály KataC | 6.5 | 90 | - | - | - | - | 1 |
| 20 | M Zalán Kerezsi | 6.3 | 90 | - | - | - | - | - |
| 11 | F Marin Jurina | 6.5 | 62 | - | - | - | - | - |
| 10 | F István Bognár | 6.9 | 74 | - | - | - | - | - |
| 3 | D János Szépe▲ | 5.9 | 45 | - | - | - | - | - |
| 23 | M Jakub Plšek▲ | 6.3 | 28 | - | - | - | - | - |
| 8 | M Hunor Németh▲ | 6.3 | 16 | - | - | - | - | - |
| 21 | M István Átrok▲ | 5.7 | 52 | - | - | - | - | 1 |
| 18 | F Krisztián Németh▲ | 6.3 | 28 | - | - | - | - | - |
Ferencvaros vs MTK match from the NB I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Ferencvaros and MTK. Follow team performance and match context within the NB I season.

Thursday is the turn of the second and third continental competitions, and in this article we will tell you which channels you can watch the matches on.

On Thursday 26 February, the second legs of the Europa League play-offs will be played at 5.45 p.m. and 8 p.m.

Seven of the eight teams that qualified for the round of 16 in Europe's second-tier competition were already among the top eight going into the penultimate matchday. There has only been one change in the top eight.