FCSB vs UTA Batrana Doamna match from the Liga I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FCSB and UTA Batrana Doamna. Follow team performance and match context within the Liga I season.
Match summary
Match Information
Referee:
Marian Barbu, Romania
Venue:
National Arena, Bucharest
Match statistics
65%Possession35%
572Passes Attempted303
471Completed Passes221
8Corners3
1Shots On Target2
5Shots Off Target5
Line-ups
FCSB
Formation
Starting XI
#13 Matei Popa #13 | |
90+1' | |
![]() João Paulo #18 | |
![]() Juri Cisotti #31 | 75' |
![]() Darius Olaru #27 | |
⚽56' | |
Substitutes
75' | |
76' | |
85' | |
86' 90+3' | |
-5' 90' | |
![]() Lukáš Zima #38 | |
![]() David Kiki #12 | |
![]() David Popa #98 | |
Will not play
No injuries reported
Manager
UTA Batrana Doamna
Formation
4-2-3-1Starting XI
Substitutes
46' | |
61' | |
61' | |
![]() Luca Mihai #17 | 65' 77' |
#98 | 76' |
![]() Árpád Tordai #96 | |
![]() Denis Taroi #20 | |
Will not play
No injuries reported
Manager
FCSB
Formation
Starting XI
#13 Matei Popa #13 | |
90+1' | |
![]() João Paulo #18 | |
![]() Juri Cisotti #31 | 75' |
![]() Darius Olaru #27 | |
⚽56' | |
Substitutes
75' | |
76' | |
85' | |
86' 90+3' | |
-5' 90' | |
![]() Lukáš Zima #38 | |
![]() David Kiki #12 | |
![]() David Popa #98 | |
Will not play
No injuries reported
Manager
UTA Batrana Doamna
Formation
4-2-3-1Starting XI
Substitutes
46' | |
61' | |
61' | |
![]() Luca Mihai #17 | 65' 77' |
#98 | 76' |
![]() Árpád Tordai #96 | |
![]() Denis Taroi #20 | |
Will not play
No injuries reported
Manager
Player Stats
FCSB| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Matei Popa | 7.5 | 90 | - | - | - | - | - |
| 18 | D João Paulo | 7.2 | 90 | - | - | - | - | 1 |
| 3 | D André Duarte | 7.5 | 90 | - | - | 1 | - | - |
| 2 | D Valentin Crețu | 7 | 89 | - | - | 1 | - | 3 |
| 5 | D Joyskim Dawa | 7.3 | 90 | - | - | - | - | - |
| 31 | M Juri Cisotti | 7.3 | 90 | - | - | - | - | - |
| 27 | M Darius OlaruC | 8 | 86 | - | 1 | - | - | 5 |
| 16 | M Mihai Lixandru | 7.3 | 90 | - | - | - | - | - |
| 10 | M Florin Tănase | 7.3 | 75 | - | - | - | - | 1 |
| 9 | F Daniel Bîrligea | 6.9 | 85 | - | - | 2 | - | 1 |
| 11 | F David Miculescu | 7.6 | 76 | 1 | - | 2 | 1 | 1 |
| 33 | D Risto Radunović▲ | 6.7 | 9 | - | - | - | - | - |
| 17 | D Mihai Popescu▲ | - | 1 | - | - | - | - | - |
| 42 | M Baba Alhassan▲ | 6.3 | 15 | - | - | - | - | - |
| 37 | F Octavian Popescu▲ | 6.5 | 14 | - | - | - | - | - |
| 93 | F Mamadou Thiam▲ | 6.3 | 10 | - | - | - | - | - |
UTA Batrana Doamna| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Andrei Gorcea | 6.3 | 90 | - | - | - | - | - |
| 3 | D Din Alomerovic | 7.3 | 90 | - | - | 1 | - | 1 |
| 2 | D Mark Tutu | 7 | 90 | - | - | - | - | 1 |
| 4 | D Alexandru BengaC | 6.5 | 90 | - | - | 1 | 1 | - |
| 6 | D Florent Poulolo | 7.9 | 90 | - | - | 1 | - | - |
| 10 | M Marinos Tzionis | 6.3 | 61 | - | - | - | - | 1 |
| 11 | M Hakim Abdallah | 6.2 | 90 | - | - | 1 | - | 1 |
| 5 | M Sota Mino | 6.6 | 76 | - | - | - | - | 1 |
| 30 | M Benjamin van Durmen | 6.5 | 61 | - | - | - | - | 1 |
| 8 | M Alin Roman | 6.3 | 65 | - | - | 2 | - | 1 |
| 9 | F Marius Coman | 6.7 | 45 | - | - | 1 | 1 | - |
| 72 | D Andrea Padula▲ | 6.3 | 29 | - | - | - | - | - |
| 13 | D Flavius Iacob▲ | 6.5 | 45 | - | - | - | - | - |
| 17 | M Luca Mihai▲ | 6.3 | 25 | - | - | - | - | - |
| 16 | M Richard Odada▲ | 7.2 | 29 | - | - | - | - | - |
| 98 | F David Ciubăncan▲ | 6.7 | 14 | - | - | - | - | - |








































