Volendam vs Fortuna Sittard match from the Eredivisie. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Volendam and Fortuna Sittard. Follow team performance and match context within the Eredivisie season.
Match summary
Match Information
Referee:
Danny Makkelie, Netherlands
Venue:
Kras Stadion, Volendam
Match statistics
61%Possession39%
446Passes Attempted289
345Completed Passes185
4Corners4
5Shots On Target4
7Shots Off Target4
Line-ups
Volendam
Formation
4-3-3Starting XI
Substitutes
29' | |
![]() Joel Ideho #17 | 46' |
60' | |
60' ⚽80' | |
61' 66' | |
![]() Roy Steur #16 | |
![]() Dion Vlak #22 | |
Will not play
No injuries reported
Manager
Fortuna Sittard
Formation
4-2-3-1Starting XI
![]() Ivo Pinto #12 | 90+6' |
![]() Iván Márquez #44 | |
32' | |
⚽43' | |
![]() Paul Gladon #19 | ⚽19' |
Substitutes
52' | |
74' | |
74' | |
87' | |
![]() Luka Tunjić #77 | 87' |
#48 | |
Will not play
No injuries reported
Manager
Volendam
Formation
4-3-3Starting XI
Substitutes
29' | |
![]() Joel Ideho #17 | 46' |
60' | |
60' ⚽80' | |
61' 66' | |
![]() Roy Steur #16 | |
![]() Dion Vlak #22 | |
Will not play
No injuries reported
Manager
Fortuna Sittard
Formation
4-2-3-1Starting XI
![]() Ivo Pinto #12 | 90+6' |
![]() Iván Márquez #44 | |
32' | |
⚽43' | |
![]() Paul Gladon #19 | ⚽19' |
Substitutes
52' | |
74' | |
74' | |
87' | |
![]() Luka Tunjić #77 | 87' |
#48 | |
Will not play
No injuries reported
Manager
Player Stats
Volendam| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kayne van Oevelen | 6.9 | 90 | - | - | - | - | - |
| 3 | D Mawouna AmevorC | 6.7 | 90 | - | - | 1 | - | 1 |
| 32 | D Yannick Leliendal | 7.2 | 90 | - | - | 2 | 2 | 1 |
| 20 | D Nick Verschuren | 6.9 | 90 | - | - | - | - | - |
| 5 | D Precious Ugwu | 6.3 | 90 | - | - | - | - | - |
| 7 | M Ozan Kökçü | 6.7 | 60 | - | - | - | - | 1 |
| 40 | M Robin van Cruijsen | 6.3 | 60 | - | - | - | - | 2 |
| 23 | M Dave Kwakman | 6.7 | 29 | - | - | - | - | - |
| 77 | F Bilal Ould-Chikh | 8.9 | 90 | - | 1 | 2 | 1 | 2 |
| 11 | F Aurelio Oehlers | 6.7 | 45 | - | - | - | - | - |
| 4 | F Juninho Bacuna | 6.9 | 61 | - | - | 2 | - | 2 |
| 6 | M Alex Plat▲ | 6.2 | 61 | - | - | 1 | - | - |
| 8 | M Gibson Yah▲ | 7 | 30 | - | - | - | - | - |
| 99 | F Anthony Descotte▲ | 6 | 29 | - | - | 1 | - | - |
| 17 | F Joel Ideho▲ | 7 | 45 | - | - | 2 | 1 | - |
| 21 | F Robert Mühren▲ | 7.3 | 30 | 1 | - | 1 | 1 | - |
Fortuna Sittard| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Luuk Koopmans | 8 | 90 | - | - | - | - | - |
| 8 | D Jasper Dahlhaus | 6.2 | 90 | - | - | 1 | 1 | - |
| 12 | D Ivo PintoC | 6.3 | 90 | - | - | - | - | 1 |
| 21 | D Neraysho Kasanwirjo | 6.5 | 87 | - | - | 1 | - | 2 |
| 44 | D Iván Márquez | 7 | 90 | - | - | - | - | - |
| 18 | M Dimitris Limnios | 8.3 | 74 | 1 | - | 2 | 1 | 3 |
| 20 | M Édouard Michut | 6.6 | 90 | - | - | - | - | - |
| 70 | M Lance Duijvestijn | 6.2 | 74 | - | - | 1 | - | 1 |
| 52 | M Mohamed Ihattaren | 8 | 52 | - | 2 | - | - | 3 |
| 23 | M Philip Brittijn | 7.2 | 87 | - | - | - | - | - |
| 19 | F Paul Gladon | 6.6 | 90 | 1 | - | 3 | 2 | - |
| 4 | D Shawn Adewoye▲ | 6.2 | 16 | - | - | - | - | - |
| 28 | D Justin Hubner▲ | - | 3 | - | - | - | - | - |
| 77 | M Luka Tunjić▲ | - | 3 | - | - | - | - | - |
| 5 | M Yassin Oukili▲ | 6.7 | 38 | - | - | - | - | - |
| 7 | F Kristoffer Peterson▲ | 6.7 | 16 | - | - | - | - | - |






































