Cincinnati vs Toronto match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cincinnati and Toronto. Follow team performance and match context within the MLS season.
![]() Samuel Gidi #11 | 63' |
63' | |
![]() Evander #10 | 74' |
87' | |
![]() Kyle Smith #24 | 87' |
90' | |
![]() Evan Louro #13 | |
![]() Tah Anunga #27 |
25' | |
73' | |
⚽85' | |
65' | |
73' | |
![]() Deandre Kerr #29 | 73' |
90' | |
![]() Malik Henry #78 |
![]() Samuel Gidi #11 | 63' |
63' | |
![]() Evander #10 | 74' |
87' | |
![]() Kyle Smith #24 | 87' |
90' | |
![]() Evan Louro #13 | |
![]() Tah Anunga #27 |
25' | |
73' | |
⚽85' | |
65' | |
73' | |
![]() Deandre Kerr #29 | 73' |
90' | |
![]() Malik Henry #78 |
Cincinnati| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 18 | G Roman Celentano | 6.9 | 98 | - | - | - | - | - |
| 3 | D Gilberto Flores | 6.7 | 87 | - | - | 1 | - | - |
| 12 | D Miles RobinsonC | 7.7 | 98 | - | - | - | - | - |
| 4 | D Nick Hagglund | 6.9 | 87 | - | - | 1 | - | - |
| 66 | M Ender Echenique | 6.9 | 74 | - | - | - | - | 4 |
| 20 | M Pavel Bucha | 7.3 | 98 | - | - | 1 | 1 | - |
| 22 | M Gerardo Valenzuela | 6.6 | 63 | - | - | 2 | - | - |
| 29 | M Bryan Ramirez | 7 | 90 | - | - | - | - | 3 |
| 5 | M Obinna Nwobodo | 6.9 | 98 | - | - | 1 | - | - |
| 9 | F Kévin Denkey | 6.6 | 98 | - | - | - | - | - |
| 16 | F Tom Barlow | 6.9 | 63 | - | - | 1 | 1 | 1 |
| 15 | D Teenage Hadebe▲ | 6.6 | 11 | - | - | - | - | - |
| 24 | D Kyle Smith▲ | 6.6 | 11 | - | - | - | - | - |
| 10 | M Evander▲ | 6.7 | 24 | - | - | 1 | - | - |
| 11 | M Samuel Gidi▲ | 6.6 | 35 | - | - | - | - | - |
| 17 | F Kenji Mboma Dem▲ | 6.3 | 8 | - | - | - | - | - |
| 99 | F Ayoub Jabbari▲ | 6.3 | 35 | - | - | - | - | - |
Toronto| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Luka Gavran | 8.3 | 98 | - | - | - | - | - |
| 12 | D Zane Monlouis | 7.5 | 98 | - | - | - | - | - |
| 13 | D Benjamin Kuscevic | 6.6 | 98 | - | - | - | - | - |
| 25 | D Walker Zimmerman | 7.2 | 73 | - | - | 1 | - | - |
| 8 | M José Cifuentes | 7 | 98 | - | - | - | - | 2 |
| 22 | M Richie Laryea | 7.3 | 98 | - | 1 | 1 | 1 | 1 |
| 21 | M Jonathan OsorioC | 7.2 | 98 | - | - | - | - | 2 |
| 44 | M Raheem Edwards | 7.2 | 65 | - | - | - | - | - |
| 20 | F Dániel Sallói | 7.3 | 98 | 1 | - | 1 | 1 | 1 |
| 17 | F Emilio Aristizábal | 6.5 | 73 | - | - | 2 | 2 | 1 |
| 10 | F Đorđe Mihailović | 6.6 | 91 | - | - | 1 | - | 3 |
| 76 | D Lazar Stefanovic▲ | 6.6 | 25 | - | - | - | - | - |
| 14 | M Alonso Coello▲ | - | 7 | - | - | - | - | - |
| 29 | F Deandre Kerr▲ | 6.7 | 25 | - | - | 3 | 1 | - |
| 11 | F Derrick Etienne Junior▲ | 6.6 | 33 | - | - | - | - | - |
Cincinnati vs Toronto match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cincinnati and Toronto. Follow team performance and match context within the MLS season.