New York RB vs Cincinnati match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between New York RB and Cincinnati. Follow team performance and match context within the MLS season.
![]() Dylan Nealis #12 | |
#56 | |
![]() Adri Mehmeti #15 | |
⚽48' | |
57' | |
![]() Julian Hall #16 | ⚽12' |
70' | |
70' 83' | |
80' ⚽90+3' | |
80' | |
86' | |
![]() Tim Parker #26 | |
![]() Juan Mina #20 |
![]() Evan Louro #13 | |
![]() Kyle Smith #24 | ⚽65' ⚽72' |
80' | |
37' | |
![]() Pavel Bucha #20 | ⚽17' |
![]() Samuel Gidi #11 | |
![]() Tom Barlow #16 | |
![]() Evander #10 |
![]() Tah Anunga #27 | 67' |
75' 90+5' | |
75' | |
75' | |
84' | |
#88 | |
![]() Dylan Nealis #12 | |
#56 | |
![]() Adri Mehmeti #15 | |
⚽48' | |
57' | |
![]() Julian Hall #16 | ⚽12' |
70' | |
70' 83' | |
80' ⚽90+3' | |
80' | |
86' | |
![]() Tim Parker #26 | |
![]() Juan Mina #20 |
![]() Evan Louro #13 | |
![]() Kyle Smith #24 | ⚽65' ⚽72' |
80' | |
37' | |
![]() Pavel Bucha #20 | ⚽17' |
![]() Samuel Gidi #11 | |
![]() Tom Barlow #16 | |
![]() Evander #10 |
![]() Tah Anunga #27 | 67' |
75' 90+5' | |
75' | |
75' | |
84' | |
#88 | |
New York RB| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 34 | G Ethan Horvath | 6.6 | 90 | - | - | - | - | - |
| 6 | D Robert Voloder | 6.9 | 90 | - | - | - | - | 2 |
| 3 | D Jahkeele Marshall-Rutty | 6.7 | 90 | - | - | 1 | 1 | 2 |
| 56 | D Matthew Dos Santos | 6.2 | 70 | - | - | - | - | 1 |
| 12 | D Dylan Nealis | 6.6 | 90 | - | - | - | - | - |
| 10 | M Emil ForsbergC | 8 | 86 | 1 | - | 3 | 1 | 1 |
| 48 | M Ronald Donkor | 8.3 | 90 | - | 1 | 1 | - | 2 |
| 15 | M Adri Mehmeti | 7.7 | 80 | - | - | - | - | - |
| 16 | F Julian Hall | 6.5 | 90 | 1 | - | 2 | 1 | 1 |
| 7 | F Cade Cowell | 8.2 | 70 | - | 1 | 2 | 1 | 5 |
| 11 | F Jorge Ruvalcaba | 7 | 80 | - | - | 2 | 1 | - |
| 5 | D Omar Valencia▲ | 6.3 | 20 | - | - | - | - | - |
| 66 | M Tanner Rosborough▲ | 6.3 | 20 | - | - | - | - | - |
| 39 | M Nehuen Benedetti▲ | 7.2 | 10 | - | - | - | - | 1 |
| 13 | F Eric Maxim Choupo-Moting▲ | 6.5 | 12 | - | - | - | - | - |
| 37 | F Mohammed Sofo▲ | 7.6 | 10 | 1 | - | 1 | 1 | - |
Cincinnati| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Evan Louro | 6.5 | 90 | - | - | - | - | - |
| 29 | D Bryan Ramirez | 6.2 | 90 | - | - | - | - | 3 |
| 4 | D Nick Hagglund | 6.7 | 75 | - | - | 2 | 1 | - |
| 21 | D Matthew MiazgaC | 6 | 84 | - | - | - | - | - |
| 24 | D Kyle Smith | 6.3 | 75 | 1 | - | 1 | 1 | - |
| 66 | M Ender Echenique | 6.6 | 90 | - | - | 2 | 1 | 2 |
| 20 | M Pavel Bucha | 7.2 | 90 | 1 | - | 1 | 1 | - |
| 16 | M Tom Barlow | 6.2 | 75 | - | - | 1 | - | - |
| 11 | M Samuel Gidi | 6.9 | 67 | - | - | - | - | 1 |
| 10 | F Evander | 7.2 | 90 | - | - | 3 | 2 | 5 |
| 9 | F Kévin Denkey | 7.3 | 90 | - | 1 | 3 | - | 5 |
| 15 | D Teenage Hadebe▲ | 6.3 | 15 | - | - | - | - | - |
| 2 | D Alvas Powell▲ | 6 | 20 | - | - | - | - | - |
| 27 | M Tah Anunga▲ | 6.9 | 23 | - | - | - | - | - |
| 99 | F Ayoub Jabbari▲ | 6.2 | 14 | - | - | - | - | - |
| 17 | F Kenji Mboma Dem▲ | 6.6 | 15 | - | - | 1 | - | - |
New York RB vs Cincinnati match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between New York RB and Cincinnati. Follow team performance and match context within the MLS season.