Botosani vs FCSB match from the Liga I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Botosani and FCSB. Follow team performance and match context within the Liga I season.
Match summary
Match Information
Referee:
George Catalin Roman, Romania
Venue:
Stadionul Municipal, Botosani
Match statistics
58%Possession42%
512Passes Attempted356
426Completed Passes272
2Corners0
7Shots On Target3
8Shots Off Target2
Line-ups
Botosani
Formation
4-2-3-1Starting XI
90+2' | |
5' | |
![]() Enriko Papa #67 | 44' |
![]() Adams Friday #12 | |
⚽35' ⚽68' | |
![]() Zoran Mitrov #11 | 45+3' |
⚽78' |
Substitutes
46' | |
63' | |
63' | |
64' 90+6' | |
76' | |
#94 | |
Will not play
No injuries reported
Manager
FCSB
Formation
4-3-3Starting XI
#13 Matei Popa #13 | |
![]() João Paulo #18 | |
⚽42' | |
88' | |
![]() Darius Olaru #27 | ⚽4' |
![]() Juri Cisotti #31 |
Substitutes
60' | |
78' | |
78' | |
82' | |
![]() David Popa #98 | |
![]() Lukáš Zima #38 |
Will not play
No injuries reported
Manager
Botosani
Formation
4-2-3-1Starting XI
90+2' | |
5' | |
![]() Enriko Papa #67 | 44' |
![]() Adams Friday #12 | |
⚽35' ⚽68' | |
![]() Zoran Mitrov #11 | 45+3' |
⚽78' |
Substitutes
46' | |
63' | |
63' | |
64' 90+6' | |
76' | |
#94 | |
Will not play
No injuries reported
Manager
FCSB
Formation
4-3-3Starting XI
#13 Matei Popa #13 | |
![]() João Paulo #18 | |
⚽42' | |
88' | |
![]() Darius Olaru #27 | ⚽4' |
![]() Juri Cisotti #31 |
Substitutes
60' | |
78' | |
78' | |
82' | |
![]() David Popa #98 | |
![]() Lukáš Zima #38 |
Will not play
No injuries reported
Manager
Player Stats
Botosani| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Luka Kukić | 5.2 | 90 | - | - | - | - | - |
| 23 | D Pape Djibril Diaw | 6.2 | 90 | - | - | - | - | - |
| 5 | D Răzvan Creț | 6.3 | 90 | - | - | - | - | 2 |
| 4 | D Andrei MironC | 6.2 | 90 | - | - | - | - | - |
| 6 | D Riad Suta | 6.2 | 63 | - | - | - | - | - |
| 28 | M Charles Petro | 6.7 | 45 | - | - | 1 | - | - |
| 12 | M Adams Friday | 6.6 | 90 | - | - | - | - | 1 |
| 26 | M Hervin Ongenda | 8.9 | 76 | 2 | - | 4 | 3 | - |
| 11 | M Zoran Mitrov | 7.5 | 64 | - | 1 | - | - | 4 |
| 67 | M Enriko Papa | 6.3 | 63 | - | - | 1 | 1 | - |
| 7 | F Sebastian Mailat | 8.2 | 90 | 1 | 1 | 4 | 2 | 6 |
| 10 | M Ştefan Bodişteanu▲ | 6.7 | 26 | - | - | 2 | - | - |
| 37 | M Mihai Bordeianu▲ | 6.9 | 14 | - | - | 1 | - | - |
| 17 | M Ștefan Pănoiu▲ | 7.2 | 27 | - | - | - | - | - |
| 8 | F Aldaír Ferreira▲ | 6.3 | 45 | - | - | 2 | 1 | - |
| 41 | F Andrei Dumiter▲ | 6.5 | 27 | - | - | - | - | - |
FCSB| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Matei Popa | 6.6 | 90 | - | - | - | - | - |
| 18 | D João Paulo | 6.5 | 90 | - | - | 1 | - | - |
| 3 | D André Duarte | 5.9 | 82 | - | - | - | - | - |
| 5 | D Joyskim Dawa | 6 | 90 | - | - | - | - | - |
| 28 | D Alexandru Pantea | 6.5 | 78 | - | - | 1 | 1 | - |
| 27 | M Darius OlaruC | 7.5 | 78 | 1 | - | 1 | 1 | 2 |
| 16 | M Mihai Lixandru | 5.9 | 88 | - | - | - | - | - |
| 10 | M Florin Tănase | 7.3 | 90 | 1 | - | 1 | 1 | 1 |
| 31 | F Juri Cisotti | 6.5 | 90 | - | - | - | - | - |
| 93 | F Mamadou Thiam | 6.3 | 90 | - | - | 1 | - | 1 |
| 11 | F David Miculescu | 6.5 | 60 | - | - | - | - | - |
| 2 | D Valentin Crețu▲ | 6.2 | 12 | - | - | - | - | - |
| 42 | M Baba Alhassan▲ | 6.9 | 12 | - | - | - | - | - |
| 37 | F Octavian Popescu▲ | 6.9 | 30 | - | - | - | - | - |
| 90 | F Alexandru Stoian▲ | 6.5 | 8 | - | - | - | - | - |











































