Match summary
Match Information
Referee:
Serdar Gozubuyuk, Netherlands
Venue:
De Kuip, Rotterdam
Match statistics
49%Possession51%
356Passes Attempted379
282Completed Passes282
9Corners5
9Shots On Target3
1Shots Off Target4
Line-ups
Feyenoord
Formation
4-3-3Starting XI
![]() Mats Deijl #20 | 73' |
33' | |
56' | |
![]() Jordan Bos #15 | |
⚽50' ⚽58' ⚽59' | |
Substitutes
44' | |
68' | |
81' | |
81' | |
81' | |
![]() Liam Bossin #39 | |
![]() Steven Benda #13 | |
![]() Aymen Sliti #32 | |
Will not play
No injuries reported
Manager
Excelsior Rotterdam
Formation
4-3-3Starting XI
#2 | 27' |
#4 | |
#12 Arthur Zagre #12 | ⚽28' |
![]() Noah Naujoks #10 | |
#33 | |
![]() Gyan de Regt #11 |
Substitutes
60' | |
#7 | 79' |
#29 | 79' |
79' | |
#6 | 90' |
#40 Tijmen Holla #40 | |
#24 | |
Will not play
No injuries reported
Manager
Feyenoord
Formation
4-3-3Starting XI
![]() Mats Deijl #20 | 73' |
33' | |
56' | |
![]() Jordan Bos #15 | |
⚽50' ⚽58' ⚽59' | |
Substitutes
44' | |
68' | |
81' | |
81' | |
81' | |
![]() Liam Bossin #39 | |
![]() Steven Benda #13 | |
![]() Aymen Sliti #32 | |
Will not play
No injuries reported
Manager
Excelsior Rotterdam
Formation
4-3-3Starting XI
#2 | 27' |
#4 | |
#12 Arthur Zagre #12 | ⚽28' |
![]() Noah Naujoks #10 | |
#33 | |
![]() Gyan de Regt #11 |
Substitutes
60' | |
#7 | 79' |
#29 | 79' |
79' | |
#6 | 90' |
#40 Tijmen Holla #40 | |
#24 | |
Will not play
No injuries reported
Manager
Player Stats
Feyenoord| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Timon WellenreutherC | 7.2 | 90 | - | - | - | - | 1 |
| 15 | D Jordan Bos | 7 | 90 | - | 1 | - | - | 3 |
| 24 | D Thijs Kraaijeveld | 7.5 | 81 | - | - | - | - | 1 |
| 7 | D Jakub Moder | 7.5 | 90 | - | - | - | - | - |
| 20 | D Mats Deijl | 6.6 | 90 | - | - | 1 | 1 | - |
| 28 | M Oussama Targhalline | 6.9 | 90 | - | - | - | - | - |
| 10 | M Luciano Valente | 6.7 | 90 | - | - | - | - | - |
| 23 | M Anis Hadj Moussa | 6.3 | 90 | - | - | 2 | 2 | - |
| 19 | F Raheem Sterling | 7 | 81 | - | 1 | 1 | 1 | 1 |
| 6 | F In-Beom Hwang | 7.2 | 44 | - | - | 2 | 1 | 2 |
| 9 | F Ayase Ueda | 8.9 | 81 | 2 | - | 4 | 4 | 1 |
| 30 | D Jordan Lotomba▲ | 6.9 | 22 | - | - | - | - | - |
| 2 | D Bart Nieuwkoop▲ | 6.9 | 24 | - | - | - | - | 1 |
| 44 | M Tobias van den Elshout▲ | 6.7 | 9 | - | - | - | - | - |
| 11 | F Gonçalo Borges▲ | 6.3 | 9 | - | - | - | - | - |
| 17 | F Casper Tengstedt▲ | 6.9 | 9 | - | - | - | - | 1 |
Excelsior Rotterdam| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Stijn van Gassel | 8.7 | 90 | - | 1 | - | - | 1 |
| 12 | D Arthur Zagre | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 2 | D Ilias Bronkhorst | 6.5 | 90 | - | - | - | - | 1 |
| 4 | D Casper WidellC | 7 | 90 | - | - | 1 | - | - |
| 14 | D Lewis Schouten | 6.9 | 89 | - | - | - | - | 1 |
| 23 | M Irakli Yegoian | 6.3 | 90 | - | - | 2 | - | 1 |
| 10 | M Noah Naujoks | 6.3 | 90 | - | - | - | - | 1 |
| 20 | M Lennard Hartjes | 6.7 | 79 | - | - | - | - | - |
| 33 | F Jerolldino Bergraaf | 6.7 | 60 | - | - | - | - | 1 |
| 11 | F Gyan de Regt | 6.9 | 79 | - | - | 1 | 1 | 1 |
| 30 | F Derensili Sanches Fernandes | 6.6 | 79 | - | - | 2 | 1 | 1 |
| 3 | D Rick Meissen▲ | 7.3 | 30 | - | - | - | - | 1 |
| 6 | M Adam Carlén▲ | - | 1 | - | - | - | - | - |
| 29 | F Mike van Duinen▲ | 6.3 | 11 | - | - | - | - | - |
| 7 | F Emil Hansson▲ | 6.3 | 11 | - | - | - | - | - |
| 9 | F Szymon Włodarczyk▲ | 6.2 | 11 | - | - | - | - | - |
Commentary
Feyenoord vs Excelsior Rotterdam match from the Eredivisie. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Feyenoord and Excelsior Rotterdam. Follow team performance and match context within the Eredivisie season.































