Wolverhampton vs Everton match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wolverhampton and Everton. Follow team performance and match context within the EFL Cup season.
68' | |
68' ⚽87' | |
![]() Toti Gomes #24 | 81' |
81' 90+3' | |
87' | |
![]() Fer López #28 |
![]() Mark Travers #12 | |
![]() Jake O'Brien #15 | |
![]() James Garner #37 | 90+1' |
32' |
46' | |
![]() Beto #9 | 46' |
58' | |
59' | |
78' | |
![]() Tom King #31 | |
![]() Adam Aznou #39 | |
68' | |
68' ⚽87' | |
![]() Toti Gomes #24 | 81' |
81' 90+3' | |
87' | |
![]() Fer López #28 |
![]() Mark Travers #12 | |
![]() Jake O'Brien #15 | |
![]() James Garner #37 | 90+1' |
32' |
46' | |
![]() Beto #9 | 46' |
58' | |
59' | |
78' | |
![]() Tom King #31 | |
![]() Adam Aznou #39 | |
Wolverhampton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Sam Johnstone | 8.9 | 90 | - | - | - | - | - |
| 3 | D Hugo Bueno | 6.9 | 90 | - | - | 1 | - | - |
| 2 | D Matt DohertyC | 6.9 | 90 | - | - | - | - | - |
| 37 | D Ladislav Krejčí | 7.2 | 90 | - | - | - | - | 2 |
| 4 | D Santiago Bueno | 6.6 | 90 | - | - | - | - | - |
| 7 | M André | 7.9 | 87 | - | - | 1 | - | - |
| 27 | M Jean-Ricner Bellegarde | 6.6 | 90 | - | - | - | - | 2 |
| 5 | M Marshall Munetsi | 7.7 | 81 | 1 | - | 1 | 1 | 1 |
| 11 | F Hee-Chan Hwang | 6.3 | 68 | - | - | 2 | - | - |
| 9 | F Jørgen Strand Larsen | 6.3 | 68 | - | - | 1 | 1 | 1 |
| 10 | F Jhon Arias | 7.5 | 81 | - | - | 1 | 1 | 3 |
| 12 | D Emmanuel Agbadou▲ | 6.6 | 10 | - | - | - | - | - |
| 24 | D Toti Gomes▲ | 6.6 | 9 | - | - | - | - | - |
| 21 | D Rodrigo Gomes▲ | 6.3 | 22 | - | - | - | - | - |
| 8 | M João Gomes▲ | 6.9 | 9 | - | 1 | - | - | 1 |
| 14 | F Tolu Arokodare▲ | 8 | 22 | 1 | - | 2 | 1 | - |
Everton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Mark Travers | 6.3 | 90 | - | - | - | - | - |
| 5 | D Michael Keane | 7.2 | 90 | - | - | 2 | 2 | - |
| 23 | D Séamus ColemanC | 6.7 | 78 | - | - | - | - | - |
| 15 | D Jake O'Brien | 7.3 | 90 | - | - | 1 | 1 | 4 |
| 6 | D James Tarkowski | 5.9 | 90 | - | - | - | - | - |
| 37 | M James Garner | 7.3 | 90 | - | - | 3 | 1 | 2 |
| 42 | M Tim Iroegbunam | 6.5 | 90 | - | - | 1 | - | 1 |
| 20 | M Tyler Dibling | 6.3 | 58 | - | - | 1 | - | - |
| 7 | M Dwight McNeil | 6.2 | 59 | - | - | - | - | - |
| 24 | M Carlos Alcaraz | 6.2 | 45 | - | - | - | - | 2 |
| 11 | F Thierno Barry | 6.3 | 45 | - | - | 2 | - | - |
| 16 | D Vitaliy Mykolenko▲ | 6.3 | 12 | - | - | - | - | 1 |
| 22 | M Kiernan Dewsbury-Hall▲ | 6.9 | 45 | - | - | - | - | 3 |
| 18 | M Jack Grealish▲ | 6.7 | 31 | - | - | - | - | 1 |
| 10 | F Iliman Ndiaye▲ | 6.5 | 32 | - | - | 2 | - | - |
| 9 | F Beto▲ | 6.9 | 45 | - | - | - | - | 2 |
Wolverhampton vs Everton match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wolverhampton and Everton. Follow team performance and match context within the EFL Cup season.

With the title already secured by Arsenal, two Europa League places, one Conference League place, possibly one Champions League place and one relegation spot remain to be decided.

Tottenham and Everton face off this Sunday at 4:00 p.m. at Tottenham Hotspur Stadium in the 38th and final matchday of the Premier League. The game will be broadcast on the pay-TV channel Sky Sports.

Manchester City and Chelsea are set to contest the most important match of the year in England: the FA Cup final at Wembley.