
Dimotiko Gipedo Neapolis Nikaias

Away


| P | W | D | L | |
|---|---|---|---|---|
Ionikos(Home) | 14 | 8 | 3 | 3 |
Ionikos(Away) | 15 | 7 | 5 | 3 |
Ethnikos Piraeus(Home) | 15 | 3 | 5 | 7 |
Ethnikos Piraeus(Away) | 14 | 3 | 3 | 8 |
Ionikos
Ionikos
| P | Ionikos | D | Ethnikos | |
|---|---|---|---|---|
| Super League | 8 | 6 | 0 | 2 |
| C Ethniki | 13 | 4 | 7 | 2 |
| BEthiniki | 8 | 5 | 1 | 2 |
Ionikos - Last Matches
Ionikos
Thyella Diastavroseos
Ionikos
Saronikos Anavyssou
Ionikos
Atsalenios
Ionikos
Graniths Agias Marinas
Ionikos
Chaidari
Ethnikos Piraeus - Last Matches
Ethnikos Piraeus
Pyrgos 1968
Ethnikos Piraeus
Zakynthos
Ethnikos Piraeus
Aris Petroupolis
Ethnikos Piraeus
Ionikos
Ethnikos Piraeus
Asteras Varis