Match summary
Match Information
Referee:
Davide Di Marco, Italy
Venue:
Stadio Pierluigi Penzo, Venice
Match statistics
66%Possession34%
490Passes Attempted243
422Completed Passes156
4Corners5
4Shots On Target3
5Shots Off Target1
Line-ups
Venezia
Formation
3-5-2Starting XI
#30 | 2' |
#33 Marin Šverko #33 | |
#18 | |
![]() Kike Pérez #71 | |
#32 | |
#8 | |
#10 John Yeboah #10 | ⚽16' |
#80 |
Substitutes
#7 | 63' |
77' | |
#21 | 77' |
#48 | 82' |
![]() Emil Bohinen #37 | 83' |
#14 | |
#23 | |
#2 | |
#16 | |
#99 | |
![]() Nunzio Lella #24 |
Will not play
No injuries reported
Manager
Virtus Entella
Formation
3-4-2-1Starting XI
#23 Luca Parodi #23 | |
90+6' | |
#15 Ivan Marconi #15 | |
#94 | |
#4 | 30' |
#24 | |
#26 | |
#8 | |
#11 Bernat Guiu #11 | |
#19 |
Substitutes
![]() Ahmad Benali #50 | 59' |
59' 87' | |
#90 | 70' 90' |
#7 | 70' |
#20 | 79' |
#98 | |
#22 | |
#42 | |
#5 | |
#21 Flavio Russo #21 |
Will not play
No injuries reported
Manager
Venezia
Formation
3-5-2Starting XI
#30 | 2' |
#33 Marin Šverko #33 | |
#18 | |
![]() Kike Pérez #71 | |
#32 | |
#8 | |
#10 John Yeboah #10 | ⚽16' |
#80 |
Substitutes
#7 | 63' |
77' | |
#21 | 77' |
#48 | 82' |
![]() Emil Bohinen #37 | 83' |
#14 | |
#23 | |
#2 | |
#16 | |
#99 | |
![]() Nunzio Lella #24 |
Will not play
No injuries reported
Manager
Virtus Entella
Formation
3-4-2-1Starting XI
#23 Luca Parodi #23 | |
90+6' | |
#15 Ivan Marconi #15 | |
#94 | |
#4 | 30' |
#24 | |
#26 | |
#8 | |
#11 Bernat Guiu #11 | |
#19 |
Substitutes
![]() Ahmad Benali #50 | 59' |
59' 87' | |
#90 | 70' 90' |
#7 | 70' |
#20 | 79' |
#98 | |
#22 | |
#42 | |
#5 | |
#21 Flavio Russo #21 |
Will not play
No injuries reported
Manager
Player Stats
Venezia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Filip Stanković | 8.2 | 90 | - | - | - | - | - |
| 33 | D Marin Šverko | 6.9 | 82 | - | - | 1 | - | - |
| 3 | D Joel Schingtienne | 7.2 | 90 | - | - | - | - | - |
| 30 | D Michael SvobodaC | 7.2 | 90 | - | - | - | - | - |
| 8 | M Issa Doumbia | 6.6 | 90 | - | - | - | - | 3 |
| 71 | M Kike Pérez | 8 | 90 | - | - | 1 | - | 3 |
| 32 | M Alfred Duncan | 7.7 | 83 | - | 1 | 2 | 1 | 2 |
| 18 | M Antoine Hainaut | 7.2 | 90 | - | - | - | - | - |
| 20 | M Richie Sagrado | 6.5 | 77 | - | - | 2 | 1 | 1 |
| 10 | F John Yeboah | 8.3 | 77 | 1 | - | 2 | 2 | 1 |
| 80 | F Antonio Casas | 6.5 | 63 | - | - | 1 | - | - |
| 5 | D Ridgeciano Haps▲ | 6.7 | 13 | - | - | - | - | - |
| 48 | D Franck Ahmed Sidibé▲ | 6.9 | 8 | - | - | - | - | - |
| 37 | M Emil Bohinen▲ | 6.3 | 14 | - | - | - | - | - |
| 21 | M Mattia Compagnon▲ | 6.3 | 13 | - | - | - | - | - |
| 7 | F Daniel Fila▲ | 7.2 | 27 | - | - | - | - | - |
Virtus Entella| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Simone Colombi | 6.6 | 90 | - | - | - | - | - |
| 23 | D Luca ParodiC | 6.6 | 79 | - | - | - | - | 1 |
| 6 | D Andrea Tiritiello | 6.9 | 90 | - | - | 1 | 1 | - |
| 15 | D Ivan Marconi | 5.9 | 70 | - | - | - | - | - |
| 4 | M Marco Nichetti | 6.3 | 59 | - | - | - | - | - |
| 94 | M Francesco Mezzoni | 6.2 | 70 | - | - | 1 | 1 | 1 |
| 26 | M Stefano Di Mario | 6.6 | 90 | - | - | - | - | - |
| 24 | M Andrea Franzoni | 6.5 | 90 | - | - | 1 | 1 | - |
| 19 | F Alessandro Debenedetti | 6.9 | 90 | - | - | - | - | - |
| 8 | F Nermin Karić | 6.6 | 59 | - | - | - | - | - |
| 11 | F Bernat Guiu | 7.3 | 90 | - | - | - | - | 2 |
| 90 | D Denis Portanova▲ | 6.3 | 20 | - | - | 1 | - | - |
| 27 | M Marco Dalla Vecchia▲ | 7.2 | 31 | - | - | - | - | - |
| 7 | M Davide Bariti▲ | 6.9 | 20 | - | - | - | - | 1 |
| 50 | M Ahmad Benali▲ | 6.9 | 31 | - | - | - | - | - |
| 20 | F Tommaso Fumagalli▲ | 6.5 | 11 | - | - | - | - | - |
Commentary
Venezia vs Virtus Entella match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Venezia and Virtus Entella. Follow team performance and match context within the Serie B season.











